Jurg the Hunter Earth Element Level 14 29 54 69 94 119 134
XP 54 88 356 1060 7723 63438 232431
Gold 54 88 359 1057 7717 63441 232431
Power 2.5 2.5 2.5 2.5 2.5 2.5 2.5 COMBAT DEFENCE
Melee 22 27 34 38 45 52 56
Ranged 22 27 34 38 45 52 56
Magic 22 27 34 38 45 52 56 ATTRIBUTES
EstHP 260 500 1020 1390 2020 2640 3140
EstMP 130 190 300 350 470 560 580
STR 30 70 125 155 200 200 230
DEX 40 75 125 160 200 200 240
INT 0 0 0 0 0 0 0
END 0 0 0 0 0 0 0
CHA 0 0 0 0 0 0 0
LUK 0 0 20 30 70 195 200 ELEMENT MODIFIER
Fire 100 100 100 100 100 100 100
Water 90 90 90 90 90 90 90
Wind 75 75 75 75 75 75 75
Ice 75 75 75 75 75 75 75
Earth 50 50 50 50 50 50 50
Energy 50 50 50 50 50 50 50
Light 100 100 100 100 100 100 100
Dark 90 90 90 90 90 90 90 EFFECT Regenerates «» SP per turn. If he has at least «» SP, he spends that much on a skill, for increased damage. Level 14 29 54 69 94 119 134
Regen 17 25 37 45 57 70 77
SP Cost 55 87 148 190 268 357 415 DESCRIPTION Jurg turned out to be quite the jerk, so show him what "survival of the fittest" really means! Write-up by Balu. Entry information thanks to BlackAces and in part to arnulfinho and Dragoon23.
|