Lymphocyte Water Element Level 10 30 50 70 90
XP 25 48 170 801 4459
Gold 15 27 72 267 1115
Power 1 1 1 1 1 COMBAT DEFENCE
Melee 30 35 40 45 50
Ranged 30 35 40 45 50
Magic 30 35 40 45 50 ATTRIBUTES
EstHP 200 480 880 1410 1880
EstMP 150 250 350 450 540
STR 30 75 120 160 200
DEX 20 75 115 160 200
INT 0 0 0 0 0
END 0 0 15 50 50
CHA 0 0 0 0 0
LUK 0 0 0 0 0 ELEMENT MODIFIER
Fire 120 120 120 120 120
Water 50 50 50 50 50
Wind 100 100 100 100 100
Ice 80 80 80 80 80
Earth 100 100 100 100 100
Energy 150 150 150 150 150
Light 80 80 80 80 80
Dark 120 120 120 120 120 DESCRIPTION This overgrown white blood cell is responsible for destroying whatever things it perceives as invaders within the bloodstream of the NumNum! Write-up by In Media Res. Image and stats thanks in part to Stephen Nix, Windy and Sora Aeragorn.
|