Home  | Login  | Register  | Help  | Play 

Captain Munch

 
Logged in as: Guest
  Printable Version
All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Monsters >> Captain Munch
Forum Login
Message << Older Topic   Newer Topic >>
12/12/2012 9:38:30   
whackybeanz
Times Silent Keeper


Captain Munch
Water Element
Level	15	35	55	75	95		
XP	66	154	532	2607	14313		
Gold	35	68	217	858	3856		
Power	2	2	2	2	2		
COMBAT DEFENCE
Melee	32	37	42	47	52		
Ranged	32	37	42	47	52		
Magic	32	37	42	47	52		
ATTRIBUTES
EstHP	160	420	770	1200	1740		
EstMP	170	270	390	470	570		

STR	45	85	130	170	200		
DEX	30	85	125	170	200		
INT	0	0	0	0	0		
END	0	0	20	35	75		
CHA	0	0	0	0	0		
LUK	0	0	0	0	0		
ELEMENT MODIFIER
Fire	25	25	25	25	25		
Water	70	70	70	70	70		
Wind	100	100	100	100	100		
Ice	150	150	150	150	150		
Earth	100	100	100	100	100		
Energy	130	130	130	130	130		
Light	150	150	150	150	150		
Dark	25	25	25	25	25		
DESCRIPTION
Rumor has it that greedy Captain Munch opened a cursed treasure chest one day despite many warnings, and found himself irradiated by an alien device that turned him into a huge lizard hybrid!


Credits in part to Windy, ShadowLurks and Teuvi.

< Message edited by whackybeanz -- 2/11/2013 4:32:37 >
AQ DF MQ  Post #: 1
2/11/2013 4:32:24   
whackybeanz
Times Silent Keeper


Captain Munch
Water Element
Level	6	26	46	66	86	105	106	126	146	
XP	91	159	427	1684	8034	38597	41983	231958	1331921	
Gold	31	51	142	564	2678	12862	13993	77320	443972	
Power	2.5	2.5	2.5	2.5	2.5	2.5	2.5	2.5	2.5	
COMBAT DEFENCE
Melee	15	21	26	32	38	43	43	49	55	
Ranged	15	21	26	32	38	43	43	49	55	
Magic	15	21	26	32	38	43	43	49	55	
ATTRIBUTES
EstHP	220	680	1250	1920	2700	3460	3590	4590	5690	
EstMP	100	180	260	340	420	470	500	580	660	

STR	25	65	110	150	195	200	200	215	265	
DEX	5	65	105	150	195	200	200	210	245	
INT	0	0	0	0	0	0	0	0	0	
END	0	0	0	0	0	0	0	0	0	
CHA	0	0	0	0	0	0	0	0	0	
LUK	0	0	15	30	40	125	130	205	220	
ELEMENT MODIFIER
Fire	25	25	25	25	25	25	25	25	25	
Water	70	70	70	70	70	70	70	70	70	
Wind	100	100	100	100	100	100	100	100	100	
Ice	150	150	150	150	150	150	150	150	150	
Earth	100	100	100	100	100	100	100	100	100	
Energy	130	130	130	130	130	130	130	130	130	
Light	150	150	150	150	150	150	150	150	150	
Dark	25	25	25	25	25	25	25	25	25	
EFFECT
  • Regenerates «» SP per turn.
  • If he has at least «» SP, he spends that much and unleashes water blasts at you, for increased damage.
    Level	6	26	46	66	86	105	106	126	146	
    Regen	13	23	33	43	53	63	63	73	83
    SP Cost	39	80	127	181	242	306	309	383	464
    DESCRIPTION
    Rumor has it that greedy Captain Munch opened a cursed treasure chest one day despite many warnings, and found himself irradiated by an alien device that turned him into a huge lizard hybrid!


    Stats thanks to BlackAces. Thanks also to UltraGuy.
  • AQ DF MQ  Post #: 2
    Page:   [1]
    All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Monsters >> Captain Munch
    Jump to:



    Advertisement




    Icon Legend
    New Messages No New Messages
    Hot Topic w/ New Messages Hot Topic w/o New Messages
    Locked w/ New Messages Locked w/o New Messages
     Post New Thread
     Reply to Message
     Post New Poll
     Submit Vote
     Delete My Own Post
     Delete My Own Thread
     Rate Posts




    Forum Content Copyright © 2018 Artix Entertainment, LLC.

    "AdventureQuest", "DragonFable", "MechQuest", "EpicDuel", "BattleOn.com", "AdventureQuest Worlds", "Artix Entertainment"
    and all game character names are either trademarks or registered trademarks of Artix Entertainment, LLC. All rights are reserved.
    PRIVACY POLICY


    Forum Software © ASPPlayground.NET Advanced Edition