Ianthe 
		    formerly In Media Res 
    		   
    		     
		      
		   
		 | 
	  
	    
		  quote:
  Poseidon Edge      MC Water Magic sword.      No Special, so all attacks with it deal *1.09 damage.      MC:   If your MP is full, then it deals *1.05 damage.      If your MP isn't full, then it drains MP.  At the end of your turn, it does an extra attack.  This is a weapon Special that does *0.05/2 *(hits connected)/(hits attempted) damage, automatically hits, and targets your opponent's MP.  You heal MP equal to the damage dealt.      If the monster has no MP, then it still attacks, but it targets your opponent's HP instead.  The attack does *1/1.5 damage, and you heal HP equal to *1.5 of the damage dealt.      This additional attack is treated as a weapon Special, so it gets the *1.09 from above and boost from IronThorn, etc.    Level	3	23	43	63	83	103	123	143
Type	Z	Z	Z	Z	Z	Z	Z	Z
PLvl	41	50	62	76	93	113	133	153
Base	6	6	7	8	9	10	11	12
Rand	11	14	15	16	18	20	22	24
BtH	5	6	8	10	12	14	17	19
Proc	0	0	0	0	0	0	0	0
SBR	5.64	6.62	7.93	9.41	11.09	12.73	13.88	14.35
SLS	3.71	4.3	5.09	6.02	7.14	8.46	9.78	11.1
MCPrice	605	935	1705	3575	7535	9240	11330	13860
MCSell	Z	Z	Z	Z	Z	Z	Z	Z  Bloodthorn Blade      MC Earth Melee sword.      Special is four hits, Ranged Earth.      MC bonus: It's basically a copy of the  Dainashini, but the rate is doubled if you have the shield equipped.      If the monster is already Bleeding, then instead of the above, the weapon does *1.05 damage (or *1.1 if the shield is equipped).   Level	50	70	90	110	130	150
Type	B	B	B	B	B	B
PowLvl	54	73	93	113	133	153
Base	5	6	7	8	9	10
Rand	26	30	33	37	41	44
BtH	7	9	12	14	17	19
Proc	10	10	10	10	10	10
SBR	9.52	12.15	14.59	17.08	18.63	18.77
SLS	4.56	5.82	7.14	8.46	9.78	11.1
SBtH	23	31	39	47	51	54
MCSOP	369	2879	23108	186205	1501143	12102583
MCSOS	184	1439	11554	93102	750571	6051291       The thorns of your weapon and shield easily open a bleeding wound on your foe!   Your foe`s bleeding wound causes the thorns of your weapon and shield to amplify your damage!    Flame Spirit Hunter Scythe      Fire Ranged scythe.  Not MC.  Discounted (it'll stick around afterwards, but at an increased price).      -3 BTH ~ *85/82 damage on normal player attacks and the weapon's Special.      The Special is one hit, Magic Fire.  It does 67.856% damage to pay for the effect, which is basically the same as the  normal Spirit Hunter Scythe.  The monster can resist with a save:   Level: PowLvl vs MonsterLevel   Major: VStat vs MonsterEND   Minor: YourLUK vs MonsterLUK      If it fails, then it becomes Fragile (-50 END, 1 turn).   Level	3	23	43	63	83	103	123	143
Type	Z	Z	Z	Z	Z	Z	Z	Z
PowLvl	41	50	62	76	93	113	133	153
Base	12	14	15	17	19	21	23	26
Rand	7	6	8	8	9	11	13	12
BtH	5	6	8	10	12	14	17	19
Proc	20	20	20	20	20	20	20	20
SBR	5.64	6.62	7.93	9.41	11.09	12.73	13.88	14.35
SLS	3.71	4.3	5.09	6.02	7.14	8.46	9.78	11.1
SBtH	17	21	26	32	39	47	51	54
VStat	100	120	145	175	200	200	200	200
DPrice	385	595	1085	2275	4795	5880	7210	8820
DSell	Z	Z	Z	Z	Z	Z	Z	Z
Price	550	850	1550	3250	6850	8400	10300	12600
Sell	Z	Z	Z	Z	Z	Z	Z	Z  Added, thanks! ~Koree  
			
			
  < Message edited by Koree -- 6/13/2013 12:33:09  >					
			
			
				  
				  		 	
		  
		 |