Home  | Login  | Register  | Help  | Play 

RE: Weapons - Read the first post!

 
Logged in as: Guest
  Printable Version
All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Info Submission >> RE: Weapons - Read the first post!
Page 9 of 9«<56789
Forum Login
Message << Older Topic   Newer Topic >>
1/3/2014 20:07:19   
BlackAces
Member

quote:

C.O.Me.T

Ice sword. +3 BTH ~ *85/88 damage on normal attacks.

Special is three hits, Magic Ice. +5 BTH ~ *85/90 damage.

The Special can give the monster Elemental Vulnerability to Ice. The monster can resist with a save at a +0 bonus:
Level: YourLevel vs MonsterLvl
Major: VStat vs MonsterEND
Minor: YourLUK vs MonsterLUK

If it fails, then the monster becomes weak against Ice (1 round, (1 + .4365*[hits connected]/3) damage).

Level	5	15	25	35	45	55	65	75	85	95	105	115	125	135	145
Type	-	-	-	-	-	-	-	-	-	-	-	-	-	-	G
PowLvl	5	15	25	35	45	55	65	75	85	95	105	115	125	135	148

Base	7	10	12	14	16	18	19	21	22	24	25	27	28	29	31
Rand	0	0	1	1	0	0	1	0	1	0	1	0	0	1	1
BtH	1	2	3	4	6	7	8	9	11	12	13	14	16	17	19

Proc	20	20	20	20	20	20	20	20	20	20	20	20	20	20	20
SBR	2.08	2.98	3.96	5	6.07	7.16	8.25	9.31	10.32	11.27	12.13	12.87	13.49	13.96	14.3
SLS	1.33	1.99	2.65	3.31	3.97	4.63	5.29	5.95	6.61	7.27	7.93	8.59	9.25	9.91	10.77
SBtH	3	7	11	15	19	23	28	32	36	40	44	48	50	51	53
VStat	20	45	65	85	105	130	150	170	195	200	200	etc

MCPrice	35	47	81	178	451	1226	3428	9682	27439	77859	221019	627513	1781722	5059007	14364599
MCSell	17	23	40	89	225	613	1714	4841	13719	38929	110509	313756	890861	2529503	7182299

VStat	20	45	65	85	105	130	150	170	195	200	200	200	200	200	200


C.U.P.I.D.

As above, but it's (1 + 0.327375*[hits connected]/3) damage.
															
Level	5	15	25	35	45	55	65	75	85	95	105	115	125	135	145
Type	-	-	-	-	-	-	-	-	-	-	-	-	-	-	G
PLvl	5	15	25	35	45	55	65	75	85	95	105	115	125	135	148

Base	5	7	9	11	12	13	14	16	17	18	19	20	21	22	23
Rand	1	1	1	0	0	1	1	0	0	0	0	0	0	0	1
BtH	1	2	3	4	6	7	8	9	11	12	13	14	16	17	19

Proc	20	20	20	20	20	20	20	20	20	20	20	20	20	20	20
SBR	2.08	2.98	3.96	5	6.07	7.16	8.25	9.31	10.32	11.27	12.13	12.87	13.49	13.96	14.3
SLS	1.33	1.99	2.65	3.31	3.97	4.63	5.29	5.95	6.61	7.27	7.93	8.59	9.25	9.91	10.77
SBtH	3	7	11	15	19	23	28	32	36	40	44	48	50	51	53
VStat	20	45	65	85	105	130	150	170	195	200	200	etc

MCPrice	35	47	81	178	451	1227	3429	9682	27440	77859	221020	627514	1781723	5059008	14364600
MCSell	17	23	40	89	225	613	1714	4841	13720	38929	110510	313757	890861	2529504	7182300

D.A.S.H.E.R.

Ranged Ice gun.

80% of the time, it does a normal "bow" attack. Two hits, Ranged Ice. This is treated as a normal player attack, and gets normal stat bonuses and everything. This does 90% damage and has +5 BTH ~ *85/90 damage.

20% of the time, it does a proper Special. This is treated as a Special attack, and doesn't get normal stat bonuses. Three hits, Ranged Ice. It has the same effect and BTH lean as COMeT's Special.

Level	5	15	25	35	45	55	65	75	85	95	105	115	125	135	145
Type	-	-	-	-	-	-	-	-	-	-	-	-	-	-	G
PowLvl	5	15	25	35	45	55	65	75	85	95	105	115	125	135	148

Base	7	10	12	14	16	18	19	21	22	24	25	27	28	29	31
Rand	0	0	1	1	0	0	1	0	1	0	1	0	0	1	1
BtH	1	2	3	4	6	7	8	9	11	12	13	14	16	17	19

BowBR	115	145	175	205	235	265	295	325	355	385	415	445	475	505	544
BowStat	133	199	265	331	397	463	529	595	661	727	793	859	925	991	1076.8
BowBTH	0	1	3	4	5	6	8	9	10	11	13	14	15	16	18

Proc	20	20	20	20	20	20	20	20	20	20	20	20	20	20	20
SBR	2.08	2.98	3.96	5	6.07	7.16	8.25	9.31	10.32	11.27	12.13	12.87	13.49	13.96	14.3
SLS	1.33	1.99	2.65	3.31	3.97	4.63	5.29	5.95	6.61	7.27	7.93	8.59	9.25	9.91	10.77
SBtH	3	7	11	15	19	23	28	32	36	40	44	48	50	51	53
VStat	20	45	65	85	105	130	150	170	195	200	200	etc

Price	35	47	81	178	451	1226	3428	9682	27439	77859	221019	627513	1781722	5059007	14364599
Sell	17	23	40	89	225	613	1714	4841	13719	38929	110509	313756	890861	2529503	7182299

Z-Token versions of all of the above.

Level	31	85	125
Type	Z	Z	Z
PowLvl	55	95	135

MCPrice	1210	7700	11550
MCSell	Z	Z	Z
Got these. ~Carandor

< Message edited by Carandor -- 3/25/2016 8:03:09 >
AQ DF AQW  Post #: 201
1/3/2014 22:02:40   
gtkilla123
Member

c.o.m.e.t ice sword reads your opponent endures the cold snap! if it fails the element vulnerability
and the beam overloads your opponent's defenses! if it works

< Message edited by gtkilla123 -- 1/3/2014 22:07:05 >
AQ  Post #: 202
1/4/2014 5:17:51   
woiszz
Member

quote:

the lvl 125 C.O.Me.T. Z costs 5059007 Z-tokens. can't be right
Not sure where you saw this amount, since 5,059,007 is the cost in Gold for the 135 version, not 125. Also the 125 Z version is all the way at the bottom, not with the other listed items. ~whacky

I shadow-fixed it. THanks, woiszz! ~IMR

< Message edited by In Media Res -- 1/4/2014 20:42:01 >
AQ  Post #: 203
1/4/2014 21:44:04   
  Ianthe
 formerly In Media Res

 

quote:

Finally got around to fixing up the UltraGuardian Scythe

Scales like the Blade of Awe (!!!), but with a BR Lean of 0.625 instead of 0.5.

Random elements:
# If your no-drops are unaligned, then it selects from the eight standard elements, and deals *132/109 as compensation.
# If your no-drops are aligned, then it can't do (opposite element), and will do (aligned element) instead. So if aligned to Fire, it selects from: Fire, Fire, Water, Wind, Earth, Energy, Light, Darkness. The elemental compensation is now *130/112.


Special: UltraGuardian Dragon (4 Proc for Melee/Ranged; 3 Proc for Magic)

Functions identically to PowerWord Die.

If it can't do PWD for whatever reason (it fails the level check; the monster reflects PWD; the monster is immune to PWD; etc), then it calls UG Dragon Jr. He works the same way as the (normal) Guardian Dragon.
Added, thanks! ~Koree

< Message edited by Koree -- 3/2/2015 4:07:29 >
AQ  Post #: 204
1/8/2014 8:01:51   
Syth
Member

Unlike most (if not all) post-sweep 100% range weapons, the Water Tome and Bac-Gun Series don't state whether or not they are treated as a normal or special attacks.
quote:

Note: This is treated as a normal Player attack.
AQ  Post #: 205
1/9/2014 20:07:43   
  Ianthe
 formerly In Media Res

 

quote:

Chill Ripper

Melee Ice... uh, "uncategorised weapon".

-3 BTH ~ *85/82 damage on normal player attacks and weapon Specials.

Level	20	42	64	86	108	130	141
Type	-	-	-	-	-	-	G
PowLvl	20	42	64	86	108	130	144

Base	4	6	7	9	10	11	12
Rand	15	19	25	27	32	36	38
BtH	3	5	8	11	14	16	18

Proc	20	20	20	20	20	20	20
SBR	3.46	5.75	8.14	10.42	12.36	13.74	14.23
SLS	2.32	3.77	5.22	6.68	8.13	9.58	10.5
SBtH	9	18	27	37	45	51	53

Price	55	307	2811	27686	274784	2729352	8602197
Sell	27	153	1405	13843	137392	1364676	4301098


Cryzta

Completely standard Melee Ice sword.

Old one is now Lv95. Also, the blade is now a bit longer, so that I won't confuse it for a dagger anymore.

Level	10	35	70	95	120	143
Type	Z	Z	Z	Z	Z	Z
PowLvl	44	57	81	105	130	153

Base	8	9	11	13	14	16
Rand	16	19	22	25	30	32
BtH	6	7	10	13	16	19

Proc	20	20	20	20	20	20
SBR	5.97	7.38	9.93	12.13	13.74	14.35
SLS	3.9	4.76	6.35	7.93	9.58	11.1
SBtH	19	24	35	44	51	54

Price	600	1200	4200	7750	10000	12600
Sell	Z	Z	Z	Z	Z	Z


Rhublade

Completely standard Melee Earth sword, except for the proc.

Still rare.
Level	100
Type	-
PowLvl	100
Base	15
Rand	20
BtH	13
Proc	5
SBR	23.44
SLS	7.6
SBtH	42
Price	1,200,000
Sell	600,000

spoiler:

Captain's Rhublade

MC Melee Earth Sword.

Special is eight hits, four Ranged and four Melee. The Special does *41/30 damage as an MC effect.
Level	25	50	75	100	125	143
Type	Z	Z	Z	Z	Z	Z
PowLvl	52	66	86	110	135	153

Base	10	12	14	16	18	19
Rand	15	15	17	20	23	26
BtH	7	8	11	14	17	19

Proc	5	5	5	5	5	5
SBR	13.98	16.78	20.09	25.27	28.09	27.62
SLS	4.43	5.36	6.68	8.26	9.91	11.1
SBtH	22	28	37	46	51	54

MCPrice	1045	2090	5940	8965	11550	13860
MCSell	Z	Z	Z	Z	Z	Z

Herdmaster's Crook

Melee Light staff. Still rare.

All normal player attacks and weapon Specials use CHA instead of LUK. This weapon isn't MC, so the weapon does *0.95 damage.

Special is six Melee hits. Instead of the usual "all hits do 1/6 damage" thing, three are *2/9 damage, and three are *1/9 damage.

(Also, for the old 'Pedia entry: it used to do three hits of 100% damage, and three hits of 50% damage.)

Level	50
Type	-
PowLvl	50

Base	8
Rand	18
BtH	6

Proc	25
SBR	6.18
SLS	4.3
SBtH	21

Price	672
Sell	336

Shepherd's Crook

Clone of this item for Aria's shop, so that the above can stay rare. HEY RARE COLLECTORS, DON'T SAY THAT WE NEVER DO ANYTHING FOR YOU.
Level	20	40	60	80	100	120	140
Type	-	-	-	-	-	-	G
PowLvl	20	40	60	80	100	120	143

Base	5	7	8	10	11	12	14
Rand	13	17	22	24	28	31	33
BtH	3	5	8	10	13	15	18

Proc	25	25	25	25	25	25	25
SBR	3.23	5.14	7.18	9.18	10.93	12.29	13.28
SLS	2.32	3.64	4.96	6.28	7.6	8.92	10.44
SBtH	9	17	26	34	42	50	52

Price	55	254	1861	14814	119251	961252	7749730
Sell	27	127	930	7407	59625	480626	3874865
Got these. ~Carandor

Duality (and Duality Dagger)

Mastercraft Light/Darkness sword (dagger). Click to swap.

Scales like Krenos's Katana.

The special is... uh, as before, for type and element. It does *1.2 damage for the weird elements.

EDIT: The price on the 150G has been lowered, since the scaling effectively does nothing. Thanks, Doomsday!
Level	10	30	60	60	90	120	150
Type	-	-	-	G	-	-	G
PowLvl	10	30	60	64	90	120	153

Base	4	7	9	10	12	14	16
Rand	9	13	20	19	23	27	32
BtH	1	4	8	8	11	15	19

Proc	20	20	20	20	20	20	20
SBR	2.52	4.48	7.71	8.14	10.81	13.2	14.35
SLS	1.66	2.98	4.96	5.22	6.94	8.92	11.1
SBtH	5	13	26	27	38	50	54

A+SMCP	119	353	6141	6141	138653	3172132	48410333
A+SMCS	59	176	3070	3070	69326	1586066	24205166


quote:

Nefadon Electrobolt

100-proc Ranged Energy weapon

Has both a "bow" special (80%) and a "special" special (20%).

The "bow" special is treated as a normal player attack. It gets full stat bonuses and everything (no more of that weird gun junk). It does 90% of the listed damage.

The "special" special is treated as a special. It doesn't get stat bonuses or anything. It deals the listed damage.

Level	32	25	52	72	92	112	132	142
Type	-	Z	-	-	G	-	G	G
PowLvl	32	52	52	72	95	112	135	145
Base	7	9	9	10	12	13	15	15
Rand	14	17	17	21	24	27	29	32
BtH	4	7	7	9	12	14	17	18

BowBR	196	256	256	316	385	436	505	535
BowStat	311.2	443.2	443.2	575.2	727	839.2	991	1057
BowBTH	4	6	6	9	11	14	16	18

Proc	20	20	20	20	20	20	20	20
SBR	4.68	6.84	6.84	9	11.27	12.66	13.96	14.25
SLS	3.11	4.43	4.43	5.75	7.27	8.39	9.91	10.57
SBtH	14	22	22	31	40	47	51	53

Price	125	950	822	6443	51761	417128	3362828	9548436
Sell	62	Z	411	3221	25880	208564	1681414	4774218
Got this. ~Carandor

< Message edited by Carandor -- 5/8/2016 17:17:20 >
AQ  Post #: 206
1/10/2014 0:44:17   
Heroes of the Scape
Member

quote:

spoiler:

Image for the Captain's Rhublade: http://imageshack.com/a/img607/6528/hvvl.jpg 
Got this, thanks. ~Carandor

< Message edited by Carandor -- 2/27/2016 19:13:58 >
AQ  Post #: 207
1/12/2014 12:07:26   
big E
Member

Geist Blade - do all hits element seek, or just the Special? The way it's worded, it appears like the latter.
AQ  Post #: 208
1/12/2014 16:56:17   
  Ianthe
 formerly In Media Res

 

A bunch of deleted replies later: The Geist Blade seeks on both its normal player attack and weapon Special.

In the future, if you have a question, then please ask in AQ Q&A before submitting a correction. aTdHvAaNnKcSe.
AQ  Post #: 209
1/12/2014 19:36:58   
big E
Member

@IMR - thanks for the clarification. I posted here, instead of Q&A, since the question also carried with it a suggestion for change. Whichever alternative is true, the weapon's entry should be modified to show this more clearly. Is it still wrong to post this type of question in info subs?
AQ  Post #: 210
1/13/2014 16:55:25   
  Ianthe
 formerly In Media Res

 

In this case, I'd prefer you to post in AQ Q&A first, to confirm what needs changing. I post in AQ Q&A a lot, so I'll be there to answer your questions too.
AQ  Post #: 211
1/14/2014 9:47:46   
sol1tud3
Member

Volleyball and variants need a rare tag as they are no longer in LTS.
AQ  Post #: 212
1/15/2014 0:27:53   
  Ianthe
 formerly In Media Res

 

quote:

Seal of Primal Shadows

Randomly does Light or Darkness damage. Click the blade to swap Melee <-> Magic. While in Magic mode, it does *0.75 BR damage. Click the hilt to load the Primal Shadow armour.

Attacks with the weapon deal *1.2*1.09 damage. The *1.2 is considered an element-changing effect, and isn't applied if your armour's attack disables element-changing effects.

No Special.
Level	105	120	135	150
Type	-	-	-	G
PowLvl	105	120	135	153

Base	13	14	15	16
Rand	25	27	29	32
BtH	13	15	17	19

A+WMCP	663059	3172132	15177023	72615500
A+WMCS	331529	1586066	7588511	36307750
Got this. ~Carandor

< Message edited by Carandor -- 12/30/2015 16:16:23 >
AQ  Post #: 213
1/15/2014 7:50:29   
Ranloth
Banned


(Edited w/ JPG) Picture for Seal of Primal Shadows:

[image]http://i.imgur.com/yuEj7EU.jpg[/image]


< Message edited by Trans -- 1/16/2014 14:25:24 >
AQ Epic  Post #: 214
1/16/2014 3:10:05   
Ranloth
Banned


quote:

[19:24] <AFKammy> Mkay, so to clarify, I'm going to have the boost on the weapon apply if you're dealing damage of the same element as the weapon's current element (it picks on a per-turn basis). You have no way of knowing what that element is, but you have a 50/50 chance of getting the boost, which is still VERY impressive.
[...]
[19:25] <AFKammy> It's mainly there so it's not absurdly powerful in Algern's. :p
[19:25] <AFKammy> Granted, you're still gonna get the boost half the time, so...
[19:25] <AFKammy> Still plenty strong.
[...]
[19:27] <DreikoShadrack> but both the weapon and the armor are elelocked to light and darkness randomly
[19:27] <AFKammy> Mkay, you'll always get the no-special boost, but you'll only get the random element boost if you're dealing the same element as the weapon's current element in damage.
[19:27] <AFKammy> So yeah, that should be fair.
AQ Epic  Post #: 215
1/16/2014 15:54:24   
  Ianthe
 formerly In Media Res

 

quote:

Belmiah's Splendor

Melee Wind sword.

Instead of a normal special, it gives you +26 Defence Boost for three rounds.

If you already have a Defence Boost, then it does a standard Special. Two hits, Magic Wind.
Level	10	30	50	70	90	110	130	130	130	150
Type	-	-	-	-	-	-	-	G	Z	G
PowLvl	10	30	50	70	90	110	130	133	140	153

Base	5	8	10	12	14	16	17	18	18	19
Rand	7	11	14	17	19	20	24	23	25	26
BtH	1	4	6	9	11	14	16	17	18	19

Proc	20	20	20	20	20	20	20	20	20	20
SBR	2.52	4.48	6.62	8.78	10.81	12.52	13.74	13.88	14.13	14.35
SLS	1.66	2.98	4.3	5.62	6.94	8.26	9.58	9.78	10.24	11.1
SBtH	5	13	21	30	38	46	51	51	52	54

Price	36	107	672	5235	42016	338555	2729352	2729352	11050	22004697
Sell	18	53	336	2617	21008	169277	1364676	1364676	Z	11002348


Ancient Deren Mace

Magic Light mace. -3 BTH ~ *85/82 damage on normal player attacks.

Special is two hits, Magic Light. -8 BTH ~ *85/77 damage.
Level	10	10	10	30	50	70	90	110	130	150
Type	-	G	Z	-	-	-	-	-	-	G
PowLvl	10	19	44	30	50	70	90	110	130	153

Base	3	4	6	5	6	8	9	10	11	12
Rand	7	9	12	10	14	14	17	19	21	24
BtH	1	2	6	4	6	9	11	14	16	19

Proc	30	30	30	30	30	30	30	30	30	30
SBR	2.23	2.98	5.29	3.97	5.87	7.82	9.68	11.1	12.19	12.88
SLS	1.66	2.25	3.9	2.98	4.3	5.62	6.94	8.26	9.58	11.1
SBtH	5	8	19	13	21	30	38	46	51	54

Price	36	36	600	107	672	5235	42016	338555	2729352	22004697
Sell	18	18	Z	53	336	2617	21008	169277	1364676	11002348
Got this, thanks. ~Carandor

< Message edited by Carandor -- 12/28/2015 8:47:34 >
AQ  Post #: 216
1/17/2014 1:04:41   
dann
Member

Crescent Blade(70) is now Level 100, Sell Price is increased to 65588 Gold.
Dmg: 7-34, BTH: 13%, Magic Light damage.
AQ DF  Post #: 217
1/18/2014 0:45:20   
  Ianthe
 formerly In Media Res

 

quote:

Purifying Crescent Blade

Melee Light weapon, low proc rate, triggers on Undead. Trigger has it deal 150% damage 20% of the time, as a "Purifying Strike!".

Level	10	30	50	70	90	110	130	150
Type	-	-	-	-	-	-	-	G
PowLvl	10	30	50	70	90	110	130	153

Base	4	7	9	10	12	13	14	16
Rand	9	13	16	21	23	26	30	32
BtH	1	4	6	9	11	14	16	19

Proc	5	5	5	5	5	5	5	5
SBR	5.08	9.12	13.29	17.6	21.07	25.27	27.87	27.62
SLS	1.66	2.98	4.3	5.62	6.94	8.26	9.58	11.1
SBtH	5	13	21	30	38	46	51	54

Price	19	58	369	2879	23108	186205	1501143	12102583
Sell	9	29	184	1439	11554	93102	750571	6051291


Infernal Bludrut Blade

Dual-element Fire/Dark weapon, no special, so *1.09 damage. Click to swap.

Level	10	30	50	70	90	110	130	150
Type	-	-	-	-	-	-	-	G
PowLvl	10	30	50	70	90	110	130	153

Base	4	7	9	10	12	13	14	16
Rand	9	13	16	21	23	26	30	32
BtH	1	4	6	9	11	14	16	19

Price	39	117	739	5758	46217	372410	3002287	24205166
Sell	19	58	369	2879	23108	186205	1501143	12102583


Original Crescent Blade

Magic Light sword

Does *1.1 damage and has a bonus +4 BTH against undead. Deals *0.95 damage otherwise.

Special is two hits, Magic Light.

Also, I'm giving them all a level bump.
Level	40	70	100
Type	-	-	-
PowLvl	40	70	100

Base	5	6	7
Rand	13	18	23
BtH	5	9	13

Proc	15	15	15
SBR	6.17	9.74	13
SLS	3.64	5.62	7.6
SBtH	17	30	42

MCPrice	279	5758	131176
MCSell	139	2879	65588


(Original) Bludrut Blade. Now Lv110.

No Special, so *1.09 damage.

Switches between Darkness and Fire every 60 frames (so ~5 seconds). It gets *1.1 damage as a multi-elemental bonus (the same as if it did Dark/Fire randomly).

MC bonus: you can time your attacks so that the above derivation makes no sense.

The Bludrunt Blade is now rare.

The temp version now matches the GGB version.

And I'm not sure if anyone cares, but before it was 70 frames of Fire and 80 frames of Darkness.
Level	55	110
Type	-	-
PowLvl	55	110

Base	9	13
Rand	18	26
BtH	7	14

MCPrice	1226	7,500,000
MCSell	613	7,500,000
Got these. ~Carandor

< Message edited by Carandor -- 3/26/2016 10:25:54 >
AQ  Post #: 218
1/18/2014 1:57:08   
Bolter
Member

purifying crescent blade can be switched to magic mode by clicking on the hilt
AQ  Post #: 219
1/18/2014 3:13:03   
DarkDevil
Member

Purifying Crescent Blade doesn't mention wether its downtriggered or MC , please clarify.

It's MC. No downtrigger. ~IMR

< Message edited by In Media Res -- 1/18/2014 9:34:56 >
AQ Epic  Post #: 220
1/19/2014 1:03:23   
  Ianthe
 formerly In Media Res

 

I just fixed the prices for Airenal's Lance and Horn of Tera Suul:
Level	10	30	50	70	90	110	130	150

Price	79	235	1478	11517	92435	744821	6004574	48410333
Sell	39	117	739	5758	46217	372410	3002287	24205166
AQ  Post #: 221
1/20/2014 13:01:35   
sol1tud3
Member

quote:

For the Asgardian Magic weapons and variants
quote:

If the Monster's Energy Resistance is 100% or less, then there's a (0.11255 *[Monster's Energy Resistance]*[Hits Connected])% chance of paralysing the monster for 1 turn.

Shouldn't it be [Hits connected]/[Hits attempted] ? Otherwise it would be advantageous to use a multi-hit armor. Or maybe the effect was only meant to happen after a special? In which case the entries are still mistaken.
Yeah, it's only on the Special. Fixed, thanks! ~Koree

< Message edited by Koree -- 1/21/2014 1:39:59 >
AQ  Post #: 222
1/20/2014 18:49:40   
  Ianthe
 formerly In Media Res

 

quote:

Everslumber

Magic Darkness sword.

MC - uses CHA instead of DEX (so INT/16 + CHA/16 + LUK/20 for BTH).

The Special is two hits, Magic Darkness. It deals *0.3833333 damage, and if either hit connects, then it puts the monster to sleep automatically. The monster can wake up with a save at a +10 bonus:
Level: PowLvl vs MonsterLvl
Major: YourINT vs MonsterCHA
Minor: YourCHA vs MonsterLUK

At the beginning of your turn, if the monster is asleep, then you heal HP. This is one hit of your weapon Special that does 0.85*0.1/1.5 damage.
Level	23	48	73	98	123	143
Type	Z	Z	Z	Z	Z	Z
PowLvl	50	65	84	108	133	153

Base	6	7	8	10	11	12
Rand	14	15	18	19	22	24
BtH	6	8	11	14	17	19

Proc	10	10	10	10	10	10
SBR	8.88	10.98	13.49	16.57	18.6	18.77
SLS	4.3	5.29	6.54	8.13	9.78	11.1
SBtH	21	28	36	45	51	54

MCPrice	935	2035	5390	8800	11330	13860
MCSell	Z	Z	Z	Z	Z	Z


Twig's Swordfish

Melee Water sword

Same as EverSlumber, but:
# Stat bonus to BTH is now STR/16 + CHA/16 + LUK/20
# Uses STR instead of INT on the save.
# The Special does *0.51125 damage.
# The HP-healing is 0.85*0.1/2 damage.

Level	10	35	60	85	110	135	150
Type	-	-	-	-	-	-	G
PowLvl	10	35	60	85	110	135	153

Base	2	3	4	5	5	6	6
Rand	13	23	30	35	42	47	52
BtH	1	4	8	11	14	17	19

Proc	10	10	10	10	10	10	10
SBR	3.37	6.74	10.34	13.51	16.77	18.67	18.77
SLS	1.66	3.31	4.96	6.61	8.26	9.91	11.1
SBtH	5	15	26	36	46	51	54

MCPrice	39	178	2047	27439	372410	5059007	24205166
MCSell	19	89	1023	13719	186205	2529503	12102583
Got these, thanks. ~Carandor

< Message edited by Carandor -- 1/1/2016 14:39:34 >
AQ  Post #: 223
1/21/2014 13:03:25   
  Ianthe
 formerly In Media Res

 

quote:

Greenguard Avenger

Earth Melee Sword

No Special, so *1.09 damage.

Works like Overlord's weapon, inflicts a renamed Earth Burn (Forest's Wrath) 0.25*Hit% of the time. The Burn is 2 turns of Power 2. The monster can resist with a save at a +0 bonus:
Level: PowLvl vs MonsterLvl
Major: YourSTR vs MonsterINT
Minor: YourLUK vs MonsterLUK

Earth-element monsters are immune.

It does *1.1025 damage if the monster is Burnt AND you're wielding the Greenguard Defender. It deals *1.05 damage if the monster is already Burnt OR if you're wielding the Greenguard defender shield.

Level	50	70	90	110	130	150
Type	B	B	B	B	B	B
PowLvl	54	73	93	113	133	153

Base	9	10	12	13	15	16
Rand	18	22	23	27	29	32
BtH	7	9	12	14	17	19

MCSOP	369	2879	23108	186205	1501143	12102583
MCSOS	184	1439	11554	93102	750571	6051291
James forgot to quote this. ~Carandor

< Message edited by Carandor -- 12/27/2015 14:55:58 >
AQ  Post #: 224
1/21/2014 19:33:27   
  Ianthe
 formerly In Media Res

 

quote:

Next on IMR's list of bugged items to fix: ( Mystic) Typhoon Claymore

PowLvl = Player Level. Scales like the BoA.

Special is four hits, Magic Wind.

15 proc rate.

Price and sellback are both 1,000,000 gold.

Update:

Om's Rule is now in the Z-Token shop. Om's Reign is now in the Guardian shop.

The Ospark is now in the Z-Token shop. Also, I removed its discount.
Got these. ~Carandor

10-page lock. New thread coming up. ~Koree

< Message edited by Carandor -- 1/26/2017 14:57:40 >
AQ  Post #: 225
Page:   <<   < prev  5 6 7 8 [9]
All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Info Submission >> RE: Weapons - Read the first post!
Page 9 of 9«<56789
Jump to:



Advertisement




Icon Legend
New Messages No New Messages
Hot Topic w/ New Messages Hot Topic w/o New Messages
Locked w/ New Messages Locked w/o New Messages
 Post New Thread
 Reply to Message
 Post New Poll
 Submit Vote
 Delete My Own Post
 Delete My Own Thread
 Rate Posts




Forum Content Copyright © 2018 Artix Entertainment, LLC.

"AdventureQuest", "DragonFable", "MechQuest", "EpicDuel", "BattleOn.com", "AdventureQuest Worlds", "Artix Entertainment"
and all game character names are either trademarks or registered trademarks of Artix Entertainment, LLC. All rights are reserved.
PRIVACY POLICY


Forum Software © ASPPlayground.NET Advanced Edition