D.A.S.H.E.R. «100% proc Ranged Ice gun. Mastercraft; special can inflict Elemental Vulnerability» Location: Frostval 2013 Delivery Type G
Level 5 15 25 35 45 55 65 75 85 95 105 115 125 135 145
PowLvl 5 15 25 35 45 55 65 75 85 95 105 115 125 135 148
Price 35 47 81 178 451 1226 3428 9682 27439 77859 221019 627513 1781722 5059007 14364599
Sell 17 23 40 89 225 613 1714 4841 13719 38929 110509 313756 890861 2529503 7182299 Type: Ranged Element: Ice Damage 7-7 10-10 12-13 14-15 16-16 18-18 19-20 21-21 22-23 24-24 25-26 27-27 28-28 29-30 31-32
BTH 1 2 3 4 6 7 8 9 11 12 13 14 16 17 19 NORMAL ATTACK Hits: 2 Type: Ranged Element: Ice BR% 48.87 61.63 74.37 87.13 99.87 112.63 125.37 138.13 150.87 163.63 176.37 189.13 201.87 214.63 231.2
Stat% 56.53 84.57 112.63 140.67 168.73 196.77 224.83 252.87 280.93 308.97 337.02 365.07 397.13 421.17 457.64
BTH 5 6 8 9 10 11 13 14 15 16 18 19 20 21 23 Rate: 80% SPECIAL Hits: 3 Type: Ranged Element: Ice BR% 65.48 93.81 124.67 157.41 191.09 225.41 259.72 293.09 324.89 354.80 381.87 405.17 424.68 439.48 450.19
LS% 41.87 62.65 83.43 104.20 124.98 145.76 166.54 187.31 208.09 228.87 249.65 270.43 291.20 311.98 339.06
+BTH 8 13 16 20 24 28 33 37 41 45 49 53 55 56 58 Rate: 20% EFFECT If at least one hit of the special connects, it can give the monster Elemental Vulnerability to Ice*. The monster can resist with a save at a +0 bonus**:Level: YourLevel vs MonsterLvl Major: VStat vs MonsterEND Minor: YourLUK vs MonsterLUK ``If it fails, then the monster becomes weak against Ice (1 round, (1 + .4365*[hits connected]/3) damage). Level 5 15 25 35 45 55 65 75 85 95 105 115 125 135 145
VStat 20 45 65 85 105 130 150 170 195 200 200 200 200 200 200 **The beam overloads your opponent's defences! **Your opponent endures the cold snap! DESCRIPTION The Dynamic Action Subzero Handgun with Extended Range can fire off cryo bombs that leave your enemies out in the cold, making them weaker against ice attacks! Numbers thanks to BlackAces. Image and description thanks to Dragoon23. Analysis Normal attack starts out with: Level 5 15 25 35 45 55 65 75 85 95 105 115 125 135 145
PowLvl 5 15 25 35 45 55 65 75 85 95 105 115 125 135 148
BR% 115 145 175 205 235 265 295 325 355 385 415 445 475 505 544
Stat% 133 199 265 331 397 463 529 595 661 727 793 859 925 991 1076.8
BTH 0 1 3 4 5 6 8 9 10 11 13 14 15 16 18 Normal Attack:- It deals -10% damage for having a real special.
- It gains +5 BtH and deals *85/90 damage.
- With two equally powerful hits, each hit does *1/2 damage.
Special starts out with: BR% 208 298 396 500 607 716 825 931 1032 1127 1213 1287 1349 1396 1430
LS% 133 199 265 331 397 463 529 595 661 727 793 859 925 991 1077
+BTH 3 7 11 15 19 23 28 32 36 40 44 48 50 51 53 Special:- It gains +5 BtH and deals *85/90 damage.
- With two equally powerful hits, each hit does *1/3 damage.
All this has ALREADY been factored in to the above numbers. Updates January 3, 2014: The weapon was released. 16 January, 2014: The weapon became rare.
|