|  Ianthe 
  formerly In Media Res 
 
   
   | New promo item from the  '17 calendar: Shadowwalker's Dagger of Time 
 MC Melee Darkness dagger.  No Special, so +9% damage.
 
 MC: Has a chance to grant Celerity to your whole side of the field at the end of your turn.  The chance is (8.5/1.4)% if your pet is out and set to attack, or 8.5% otherwise; regardless, it's multiplied by the monster's Darkness resistance.  The monster can resist with a save (inflict with VStat/LUK, resist with INT/LUK, +0 bonus).
 
 Level	55	75	95	115	135	150
Type	B	B	B	B	B	B
PowLvl	59	78	98	118	138	153
Base	15	18	20	23	25	27
Rand	7	7	9	9	10	10
BtH	7	10	12	15	17	19
VStat	135	180	200	200	200	200
MCSOP	613	4841	38929	313756	2529503	12102583
MCSOS	306	2420	19464	156878	1264751	6051291
 Shadowwalker's Staff of Time
 
 MC Magic Darkness staff.  No Special, so +9% damage.
 
 MC: Has a chance to grant Celerity to your whole side of the field at the end of your turn.  The chance is (6.375/1.4)% if your pet is out and set to attack, or 6.375% otherwise; regardless, it's multiplied by the monster's Darkness resistance.  The monster can resist with a save (inflict with VStat/LUK, resist with INT/LUK, +0 bonus).
 
 Level	55	75	95	115	135	150
Type	B	B	B	B	B	B
PowLvl	59	78	98	118	138	153
Base	10	12	14	15	17	18
Rand	8	8	9	11	11	12
BtH	7	10	12	15	17	19
VStat	135	180	200	200	200	200
MCSOP	613	4841	38929	313756	2529503	12102583
MCSOS	306	2420	19464	156878	1264751	6051291
 
 
				  		 |