Dark Magic Steed (Full Version)

All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Armor and Class Armor



Message


Ianthe -> Dark Magic Steed (2/13/2008 1:55:21)

[image]http://media.artix.com/encyc/AQ/paebgcgdy/BattleOn/Temp.png[/image]
Dark Magic Steed

«Standard armor good against Darkness. Power scales with player's level. Has a rare, powerful Ice and Darkness spell.»

Level: 0
Power Level: CharacterLevel-5 for Guardians; CharacterLevel-20 for Adventurers. The Power Level can't go below 0.
Location: Forest Stone Mansion, Darkovia Stone Mansion, Forest Mansion Estate, Darkovia Mansion Estate, Deren Mansion Estate

COMBAT DEFENCE
Melee: 25
Ranged: 22
Magic: 28

ELEMENTAL MODIFIERS
Fire: 103%
Water: 101%
Wind: 102%
Ice: 98%
Earth: 99%
Energy: 101%
Light: 105%
Darkness: 97%

ATTACK #1
Hits: 1
Type: «As Weapon»
Element: «As Weapon»
Damage: (100 + 3*PowLvl)*0.9% Base, Random and round(100 + 6.6*PowLvl)*0.9% Stats
BTH: +round(PowLvl/8 -0.5) plus Stats
Rate: 90%

ATTACK #2
If the player is using a Melee or Ranged weapon:
    Hits: 3
    **First hit:
    ****Type: «As Weapon»
    ****Element: «As Weapon»
    ****Base and Random: round(100 + 3*PowLvl)*190/300%
    ****Stats: round(100 + 6.6*PowLvl)*190/300%
    ****BTH: +round(PowLvl/8 -0.5) plus Stats

    **Second hit:
    ****Type: Ranged
    ****Element: Darkness
    ****Damage:
      Base: (5.25 + 0.5625*PowLvl + 0.00375*PowLvl^2)*104.5/300*[DarkComp] damage
      Random: (10.5 + 1.125*PowLvl + 0.0075*PowLvl^2)*104.5/300*[DarkComp] damage
      Stats: round(100 + 6.6*PowLvl)*104.5/300*[DarkComp]%
    ****BTH: PowLvl/4, rounded down, plus Stats
    **This hit is treated as a Spell. Stat bonus to damage is STR/5 + DEX/20 (+LUK/1, if a Lucky Strike occurs).

    **Third hit:
    ****Type: Ranged
    ****Element: Ice
    ****Damage:
      Base: (5.25 + 0.5625*PowLvl + 0.00375*PowLvl^2)*104.5/300*[IceComp] damage
      Random: (10.5 + 1.125*PowLvl + 0.0075*PowLvl^2)*104.5/300*[IceComp] damage
      Stats: round(100 + 6.6*PowLvl)*104.5/300*[IceComp]%
    ****BTH: PowLvl/4, rounded down, plus Stats
    **This hit is treated as a Spell. Stat bonus to damage is STR/5 + DEX/20 (+LUK/1, if a Lucky Strike occurs).

    Where [DarkComp] is the elemental compensation multiplier a hit receives for being locked to deal Darkness damage, and [IceComp] similarly for being locked to deal Ice damage. Type-changing effects of weapons are ignored; the weapon's base type is used when determining the attack.
If the player is using a Magic weapon:
    Hits: 2
    **First hit:
    ****Type: Magic
    ****Element: Darkness
    ****Damage:
      Base: 0.75*(5.25 + 0.5625*PowLvl + 0.00375*PowLvl^2)*104.5/200*[DarkComp] damage
      Random: 0.75*(10.5 + 1.125*PowLvl + 0.0075*PowLvl^2)*104.5/200*[DarkComp] damage
      Stats: round(100 + 6.6*PowLvl)*104.5/200*[DarkComp]%
    ****BTH: PowLvl/4, rounded down, plus Stats
    **This hit is treated as a Spell. Stat bonus to damage is INT/4 (+LUK/0.75, if a Lucky Strike occurs).

    **Second hit:
    ****Type: Magic
    ****Element: Ice
    ****Damage:
      Base: 0.75*(5.25 + 0.5625*PowLvl + 0.00375*PowLvl^2)*104.5/200*[IceComp] damage
      Random: 0.75*(10.5 + 1.125*PowLvl + 0.0075*PowLvl^2)*104.5/200*[IceComp] damage
      Stats: round(100 + 6.6*PowLvl)*104.5/200*[IceComp]%
    ****BTH: PowLvl/4, rounded down, plus Stats
    **This hit is treated as a Spell. Stat bonus to damage is INT/4 (+LUK/0.75, if a Lucky Strike occurs).

    Where [DarkComp] is the elemental compensation multiplier a hit receives for being locked to deal Darkness damage, and [IceComp] similarly for being locked to deal Ice damage. Type-changing effects of weapons are ignored; the weapon's base type is used when determining the attack.
Rate: 10%

EFFECT
  • All of your combat defences increase by round((0.5*PowLvl-0.5)/3).
  • Your resistances are equal to:
      Fire	round(-0.000000024368286*PowLv^4 + 0.00000325907614*PowLv^3 + 0.000876175186106*PowLv^2 - 0.275250096897111*PowLv + 103.14561997655676)%
      Water	round(-0.000000044685391*PowLv^4 - 0.00000023601948*PowLv^3 + 0.002804888624638*PowLv^2 - 0.448503878450936*PowLv + 100.719557134776096)%
      Wind	round(-0.000000132643824*PowLv^4 + 0.000029266008797*PowLv^3 - 0.000736598125085*PowLv^2 - 0.269730080973659*PowLv + 101.56920628731291)%
      Ice	round(-0.000000026008444*PowLv^4 + 0.000002471800724*PowLv^3 + 0.001650658035208*PowLv^2 - 0.497109400665238*PowLv + 98.30357472014748)%
      Earth 	round(-0.000000048074761*PowLv^4 + 0.000006766289514*PowLv^3 + 0.001455944530697*PowLv^2 - 0.455616941340509*PowLv + 99.149963085639456)%
      Energy	round(-0.000000044685391*PowLv^4 - 0.00000023601948*PowLv^3 + 0.002804888624638*PowLv^2 - 0.448503878450936*PowLv + 100.719557134776096)%
      Light 	round(0.000000034161443*PowLv^4-0.000020179716353*PowLv^3+0.003587649380467*PowLv^2-0.336947236619778*PowLv+104.92789792928795)%
      Dark	round(0.0000033291*PowLvl^3 + 0.0005056773*PowLvl^2 - 0.5308100791*PowLvl + 97.0303692353) 
    COLOR CUSTOMIZATION
    This armor follows the Custom Color Scheme you have set for your Guardian Plate. To customize the colors, visit Valencia grumbugly.

    DESCRIPTION
    This black steed was bred by dark wizards and can unleash its own powerful attacks!

    [image]http://img137.imageshack.us/img137/2315/darkmagicsteed.png[/image]

    Numbers thanks to In Media Res. Image thanks to Archmagus Orodalf.




  • Koree -> RE: Dark Magic Steed (5/12/2012 5:38:27)

    Appendix

    Attack #1
    AdvLvl	GuaLvl	PowLvl		BR	Stat		BTH
    0	0	0		90	90		0
    20	5	0		90	90		0
    25	10	5		103.5	119.7		0
    30	15	10		117	149.4		1
    35	20	15		130.5	179.1		1
    40	25	20		144	208.8		2
    45	30	25		157.5	238.5		3
    50	35	30		171	268.2		3
    55	40	35		184.5	297.9		4
    60	45	40		198	327.6		5
    65	50	45		211.5	357.3		5
    70	55	50		225	387		6
    75	60	55		238.5	416.7		6
    80	65	60		252	446.4		7
    85	70	65		265.5	476.1		8
    90	75	70		279	505.8		8
    95	80	75		292.5	535.5		9
    100	85	80		306	565.2		10
    105	90	85		319.5	594.9		10
    110	95	90		333	624.6		11
    115	100	95		346.5	654.3		11
    120	105	100		360	684		12
    125	110	105		373.5	713.7		13
    130	115	110		387	743.4		13
    135	120	115		400.5	773.1		14
    140	125	120		414	802.8		15
    145	130	125		427.5	832.5		15
    150	135	130		441	862.2		16
    	140	135		454.5	891.9		16
    	145	140		468	921.6		17
    	150	145		481.5	951.3		18

    Attack #2
    While using a Melee or Ranged weapon:
    AdvLvl	GuaLvl	PowLvl		BR1	Stat1	Dmg2	Stat2	Dmg3	Stat3		BTH1	BTH23	DarkComp	IceComp
    0	0	0		63.3	63.3	2-6	36.9	2-6	36		0	0	1.0606060606	1.0324009324
    20	5	0		63.3	63.3	2-6	36.9	2-6	36		0	0	1.0606060606	1.0324009324
    25	10	5		72.8	84.2	3-9	49.8	3-9	49		0	1	1.0757117209	1.056849207
    30	15	10		82.3	105.1	4-13	63.8	4-13	62		1	2	1.1028050789	1.0719422326
    35	20	15		91.8	126	6-17	78.5	6-17	76.2		1	3	1.1319081962	1.0995368453
    40	25	20		101.3	146.9	7-22	93	7-21	91.3		2	5	1.1505353846	1.1291674515
    45	30	25		110.8	167.8	9-27	109.2	9-26	107.2		3	6	1.1833135592	1.1609617302
    50	35	30		120.3	188.7	11-33	127.9	11-32	124.1		3	7	1.2325958889	1.1950527784
    55	40	35		129.8	209.6	13-39	146.6	13-38	141.1		4	8	1.2710875057	1.2231758986
    60	45	40		139.3	230.5	15-46	166.4	15-44	159.5		5	10	1.3122933042	1.2583012872
    65	50	45		148.8	251.4	18-54	187.6	17-51	176.4		5	11	1.3563721059	1.275927564
    70	55	50		158.3	272.3	21-63	210.6	19-58	195.2		6	12	1.4062006629	1.3034446705	
    75	60	55		167.8	293.2	24-72	234.2	22-65	211.7		6	13	1.4519641441	1.3127318796
    80	65	60		177.3	314.1	27-82	259.3	24-72	228.3		7	15	1.5007795719	1.3211769416	
    85	70	65		186.8	335	31-92	280.4	27-80	244.8		8	16	1.521756249	1.3285301952	
    90	75	70		196.3	355.9	34-103	307.2	29-86	255.5		8	17	1.5692401713	1.3051601494
    95	80	75		205.8	376.8	39-116	335.7	31-94	271		9	18	1.6196124117	1.3075533237
    100	85	80		215.3	397.7	42-127	358.7	35-104	293.3		10	20	1.6397657932	1.3409152737	
    105	90	85		224.8	418.6	47-142	390.1	37-112	308.7		10	21	1.6940631062	1.3405263017
    110	95	90		234.3	439.5	53-158	423.4	40-121	323.2		11	22	1.751387939	1.3370804019
    115	100	95		243.8	460.4	58-175	458.8	43-129	336.8		11	23	1.8118359157	1.3299867855	
    120	105	100		253.3	481.3	65-194	496.5	45-136	349.1		12	25	1.8755145753	1.3185616866
    125	110	105		262.8	502.2	71-213	531.8	50-149	372.3		13	26	1.925358805	1.3477631163	
    130	115	110		272.3	523.1	74-223	546	52-156	382.2		13	27	1.8975938318	1.3282156823
    135	120	115		281.8	544	81-242	578.9	56-169	405.2		14	28	1.9347973762	1.3543581633
    140	125	120		291.3	564.9	83-250	587.5	58-175	411.3		15	30	1.8909708374	1.3236795862
    145	130	125		300.8	585.8	90-269	618.6	63-188	433.1		15	31	1.9200117338	1.3440082137
    150	135	130		310.3	606.7	96-288	649.5	67-202	454.7		16	32	1.9463805264	1.3624663685	
    	140	135		319.8	627.6	103-308	679.8	72-215	475.8		16	33	1.9691857457	1.378430022
    	145	140		329.3	648.5	109-327	708.9	76-229	496.2		17	35	1.9873367129	1.391135699	
    	150	145		338.8	669.4	115-346	736.2	81-242	515.3		18	36	1.9994692854	1.3996284998

    While using a Magic weapon:
    AdvLvl	GuaLvl	PowLvl		Dmg1	Stat1	Dmg2	Stat2		BTH	DarkComp	IceComp
    0	0	0		2-7	41.6	2-6	40.5		0	1.0606060606	1.0324009324
    20	5	0		2-7	41-6	2-6	40.5		0	1.0606060606	1.0324009324
    25	10	5		3-10	56.1	3-10	55.1		1	1.0757117209	1.056849207
    30	15	10		5-15	71.7	5-14	69.7		2	1.1028050789	1.0719422326
    35	20	15		6-19	88.3	6-19	85.7		3	1.1319081962	1.0995368453
    40	25	20		8-24	104.6	8-24	102.7		5	1.1505353846	1.1291674515
    45	30	25		10-30	122.9	10-30	120.6		6	1.1833135592	1.1609617302
    50	35	30		12-37	143.9	12-36	139.6		7	1.2325958889	1.1950527784
    55	40	35		15-44	164.9	14-43	158.8		8	1.2710875057	1.2231758986
    60	45	40		17-52	187.2	17-50	179.5		10	1.3122933042	1.2583012872
    65	50	45		20-61	211	19-57	198.5		11	1.3563721059	1.275927564
    70	55	50		24-71	237	22-66	219.6		12	1.4062006629	1.3034446705	
    75	60	55		27-81	263.4	24-73	238.2		13	1.4519641441	1.3127318796
    80	65	60		31-93	291.7	27-82	256.8		15	1.5007795719	1.3211769416	
    85	70	65		34-69	315.5	30-90	275.4		16	1.521756249	1.3285301952	
    90	75	70		39-116	345.6	32-97	287.4		17	1.5692401713	1.3051601494
    95	80	75		43-130	377.6	35-105	304.9		18	1.6196124117	1.3075533237
    100	85	80		48-143	403.5	39-117	330		20	1.6397657932	1.3409152737	
    105	90	85		53-160	438.8	42-126	347.2		21	1.6940631062	1.3405263017
    110	95	90		59-178	476.3	45-136	363.6		22	1.751387939	1.3370804019
    115	100	95		66-197	516.2	48-145	378.9		23	1.8118359157	1.3299867855	
    120	105	100		73-218	558.6	51-153	392.7		25	1.8755145753	1.3185616866
    125	110	105		80-239	598.3	56-167	418.8		26	1.925358805	1.3477631163	
    130	115	110		84-251	614.2	59-176	430		27	1.8975938318	1.3282156823
    135	120	115		91-272	651.3	63-190	455.9		28	1.9347973762	1.3543581633
    140	125	120		94-282	661	66-197	462.7		30	1.8909708374	1.3236795862
    145	130	125		101-303	696	71-212	487.2		31	1.9200117338	1.3440082137
    150	135	130		108-324	730.7	76-227	511.5		32	1.9463805264	1.3624663685	
    	140	135		115-346	746.7	81-242	535.5		33	1.9691857457	1.378430022
    	145	140		123-368	797.5	86-258	558.2		35	1.9873367129	1.391135699	
    	150	145		130-389	828.2	91-273	579.7		36	1.9994692854	1.3996284998	

    Combat Defences
    AdvLvl	GuaLvl	PowLvl		Melee	Ranged	Magic
    0	0	0		25	22	28
    20	5	0		25	22	28
    25	10	5		26	23	29
    30	15	10		27	24	30
    35	20	15		27	24	30
    40	25	20		28	25	31
    45	30	25		29	26	32
    50	35	30		30	27	33
    55	40	35		31	28	34
    60	45	40		32	29	35
    65	50	45		32	29	35
    70	55	50		33	30	36
    75	60	55		34	31	37
    80	65	60		35	32	38
    85	70	65		36	33	39
    90	75	70		37	34	40
    95	80	75		37	34	40
    100	85	80		38	35	41
    105	90	85		39	36	42
    110	95	90		40	37	43
    115	100	95		41	38	44
    120	105	100		42	39	45
    125	110	105		42	39	45
    130	115	110		43	40	46
    135	120	115		44	41	47
    140	125	120		45	42	48
    150	135	130		47	44	50
    	140	135		47	44	50
    	145	140		48	45	51
    	150	145		49	46	52
    


    Resistances
    AdvLvl	GuaLvl	PowLvl	Fire	Water	Wind	Ice	Earth	Energy	Light	Darkness
    0	0	0	103	101	102	98	99	101	105	97
    20	5	0	103	101	102	98	99	101	105	97
    25	10	5	102	99	100	96	97	99	103	94
    30	15	10	100	97	99	93	95	97	102	92
    35	20	15	99	95	97	91	93	95	101	89
    40	25	20	98	93	96	89	91	93	99	87
    45	30	25	97	91	95	87	89	91	98	84
    50	35	30	96	90	93	85	87	90	98	82
    55	40	35	95	88	92	83	85	88	97	79
    60	45	40	94	87	91	81	84	87	96	77
    65	50	45	93	86	90	79	82	86	95	74
    70	55	50	92	85	89	78	81	85	95	72
    75	60	55	91	84	88	76	79	84	94	70
    80	65	60	90	83	87	75	78	83	94	68
    85	70	65	89	83	87	73	77	83	93	66
    90	75	70	89	82	86	72	76	82	93	63
    95	80	75	88	81	85	71	75	81	92	61
    100	85	80	87	81	85	69	74	81	92	60
    105	90	85	87	80	84	68	73	80	92	58
    110	95	90	86	80	84	67	72	80	91	56
    115	100	95	86	80	84	66	71	80	91	54
    120	105	100	85	79	83	65	70	79	90	52
    125	110	105	85	79	83	64	69	79	90	51
    130	115	110	84	78	83	63	69	78	89	49
    135	120	115	84	78	82	62	68	78	89	48
    140	125	120	83	78	82	61	67	78	88	46
    145	130	125	83	77	81	60	66	77	88	45
    150	135	130	82	77	80	60	66	77	87	44
    	140	135	82	76	80	59	65	76	87	43
    	145	140	81	75	79	58	64	75	86	42
    	150	145	81	74	78	57	63	74	85	41




    Page: [1]

    Valid CSS!




    Forum Software © ASPPlayground.NET Advanced Edition
    0.109375