Appendix
Attack
EleComp is the multiplier that the first hit receives. It is already included in the numbers below.
Level PowLvl BR1 Stat1 BTH1 BR2 Stat2 BTH2 EleComp
0 0 68 68 -5 31 31 5 0.96
5 0 68 68 -5 31 31 5 0.96
10 5 79 91 -5 36 42 5 0.97
15 10 90 115 -4 41 52 6 0.98
20 15 102 139 -4 46 63 6 0.98
25 20 113 164 -3 50 73 7 0.99
30 25 124 187 -2 55 83 8 1
35 30 135 212 -2 60 94 8 1
40 35 148 238 -1 65 104 9 1.01
45 40 160 265 0 69 115 10 1.01
50 45 170 287 0 74 125 10 1.02
55 50 182 313 1 79 135 11 1.03
60 55 195 340 1 83 146 11 1.02
65 60 203 360 2 88 156 12 1.03
70 65 215 386 3 93 167 13 1.04
75 70 227 412 3 98 177 13 1.02
80 75 239 437 4 102 187 14 1.03
85 80 250 462 5 107 198 15 1.03
90 85 261 487 5 112 208 15 1.04
95 90 272 510 6 116 218 16 1.04
100 95 281 531 6 121 229 16 1.04
105 100 290 550 7 126 239 17 1.04
110 105 297 567 8 131 250 18 1.03
115 110 314 602 8 135 260 18 1.02
120 115 318 614 9 140 270 19 1.01
125 120 334 648 10 145 281 20 1.03
130 125 351 683 10 150 291 20 1.04
135 130 349 683 11 154 302 21 1.01
140 135 363 712 11 159 312 21 1.01
145 140 397 782 12 164 322 22 1.08
150 145 411 812 13 168 333 23 1.08
Combat Defenses
Level Plvl Melee Ranged Magic
0 0 25 25 25
5 0 25 25 25
10 5 26 26 26
15 10 27 27 27
20 15 27 27 27
25 20 28 28 28
30 25 29 29 29
35 30 30 30 30
40 35 31 31 31
45 40 32 32 32
50 45 32 32 32
55 50 33 33 33
60 55 34 34 34
65 60 35 35 35
70 65 36 36 36
75 70 37 37 37
80 75 37 37 37
85 80 38 38 38
90 85 39 39 39
95 90 40 40 40
100 95 41 41 41
105 100 42 42 42
110 105 42 42 42
115 110 43 43 43
120 115 44 44 44
125 120 45 45 45
130 125 46 46 46
135 130 47 47 47
140 135 47 47 47
145 140 48 48 48
150 145 49 49 49
Elemental Modifiers
Level PowLvl Fire Water Wind Ice Earth Energy Light Darkness
0 0 110 105 100 95 98 100 100 100
5 0 110 105 100 95 98 100 100 100
10 5 110 104 98 93 96 98 98 98
15 10 110 102 96 91 94 96 96 96
20 15 110 101 94 89 91 94 94 94
25 20 110 100 92 87 89 92 92 92
30 25 110 99 90 84 86 90 90 90
35 30 110 98 89 82 84 89 89 89
40 35 110 97 88 80 82 88 88 88
45 40 110 96 86 78 79 86 86 86
50 45 110 95 85 75 77 85 85 85
55 50 110 94 85 73 75 85 85 85
60 55 110 94 84 71 73 84 84 84
65 60 110 93 83 68 70 83 83 83
70 65 110 93 83 66 68 83 83 83
75 70 110 92 82 64 66 82 82 82
80 75 110 92 82 62 64 82 82 82
85 80 110 92 81 60 62 81 81 81
90 85 110 91 81 58 60 81 81 81
95 90 110 91 80 56 58 80 80 80
100 95 110 91 80 54 57 80 80 80
105 100 110 91 80 52 55 80 80 80
110 105 110 90 80 50 53 80 80 80
115 110 110 90 79 49 52 79 79 79
120 115 110 90 79 47 50 79 79 79
125 120 110 90 79 46 49 79 79 79
130 125 110 90 78 45 47 78 78 78
135 130 110 90 78 43 46 78 78 78
140 135 110 90 77 42 45 77 77 77
145 140 110 89 77 42 44 77 77 77
150 145 110 89 76 41 43 76 76 76