Version I II III IV V VI VII VIII IX
Level 5 10 15 20 25 30 35 40 45
Type G G G G G G G G G
PLvl 15 19 23 27 32 36 41 45 50
Melee 3 3 5 5 5 5 7 7 9
Ranged 3 3 5 5 5 5 7 7 9
Magic 3 3 5 5 5 5 7 7 9
Fire -3 -4 -4 -5 -6 -7 -7 -8 -8
Water -3 -4 -4 -5 -6 -7 -7 -8 -8
Ice -3 -4 -4 -5 -6 -7 -7 -8 -8
Wind -3 -4 -4 -5 -6 -7 -7 -8 -8
Earth -3 -4 -4 -5 -6 -7 -7 -8 -8
Energy -3 -4 -4 -5 -6 -7 -7 -8 -8
Light -3 -4 -4 -5 -6 -7 -7 -8 -8
Dark -3 -4 -4 -5 -6 -7 -7 -8 -8
Buy 110 192 275 440 660 990 1485 2200 3217
Sell 99 173 248 396 594 891 1337 1980 2895
Version X XI XII XIII XIV XV XVI XVII XVIII
Level 50 55 60 65 70 75 80 85 90
Type G G G G G G G G G
PLvl 54 59 64 68 73 78 83 88 93
Melee 9 10 11 11 11 12 12 12 12
Ranged 9 10 11 11 11 12 12 12 12
Magic 9 10 11 11 11 12 12 12 12
Fire -8 -9 -9 -9 -10 -10 -10 -10 -11
Water -9 -9 -9 -9 -10 -10 -10 -11 -11
Ice -9 -9 -9 -10 -10 -10 -11 -11 -11
Wind -9 -9 -9 -9 -10 -10 -10 -11 -11
Earth -9 -9 -9 -9 -10 -10 -10 -11 -11
Energy -9 -9 -9 -10 -10 -10 -11 -11 -11
Light -9 -9 -9 -10 -10 -10 -11 -11 -11
Dark -8 -9 -9 -9 -10 -10 -10 -10 -11
Buy 4730 6902 10092 14740 21505 31377 42790 53570 67485
Sell 4257 6212 9083 13266 19355 28239 38511 48213 60737
Version XIX XX XXI XXII XXIII XXIV XXV XXVI XXVII
Level 95 100 105 110 115 120 125 130 135
Type G G G G G G G G G
PLvl 98 103 108 113 118 123 128 133 138
Melee 13 13 13 13 13 13 13 13 13
Ranged 13 13 13 13 13 13 13 13 13
Magic 13 13 13 13 13 13 13 13 13
Fire -11 -11 -11 -11 -12 -12 -12 -12 -12
Water -11 -11 -11 -12 -12 -12 -12 -12 -13
Ice -11 -12 -12 -12 -12 -13 -13 -13 -13
Wind -11 -11 -11 -12 -12 -12 -12 -12 -13
Earth -11 -11 -12 -12 -12 -12 -12 -13 -13
Energy -11 -11 -12 -12 -12 -12 -13 -13 -13
Light -11 -12 -12 -12 -12 -12 -13 -13 -13
Dark -11 -11 -11 -11 -12 -12 -12 -12 -12
Buy 85415 108515 138297 176715 226215 290042 372322 478390 615147
Sell 76874 97664 124467 159044 203594 261038 335090 430551 553632