Appendix
Level 5 10 15 20 25 30 35 40 45
Type G G G G G G G G G
PLvl 15 19 23 27 32 36 41 45 50
VStat 20 30 40 55 65 75 85 95 105
Base 8 9 10 10 11 12 12 13 14
Max 12 13 14 16 17 17 19 19 20
BtH 2 2 3 3 4 5 5 6 6
Proc 20 20 20 20 20 20 20 20 20
SBR 74.5 84.25 94 104.25 117 127.75 141 151.75 165.5
SLS 49.75 56.25 63 69.5 77.75 84.5 92.75 99.25 107.5
SBTH 7 8 10 11 14 15 17 19 21
Buy 110 192 275 440 660 990 1485 2200 3217
Sell 110 192 275 440 660 990 1485 2200 3217
Level 50 55 60 65 70 75 80 85 90
Type G G G G G G G G G
PLvl 54 59 64 68 73 78 83 88 93
VStat 120 130 140 150 160 170 180 190 200
Base 14 15 16 16 17 17 18 18 19
Max 22 22 23 24 25 26 27 28 28
BtH 7 7 8 9 9 10 10 11 12
Proc 20 20 20 20 20 20 20 20 20
SBR 176.5 190 203.5 214.25 227.5 240.5 253.25 265.5 277.25
SLS 114 122.25 130.5 137.25 145.5 153.75 162 170.25 178.5
SBTH 23 25 27 29 31 33 35 38 39
Buy 4730 6902 10092 14740 21505 31377 42790 53570 67485
Sell 4730 6902 10092 14740 21505 31377 42790 53570 67485
Level 95 100 105 110 115 120 125 130 135
Type G G G G G G G G G
PLvl 98 103 108 113 118 123 128 133 138
VStat 200 200 200 200 200 200 200 200 200
Base 20 20 21 21 22 22 23 23 24
Max 29 30 31 32 33 34 34 36 36
BtH 12 13 14 14 15 15 16 17 17
Proc 20 20 20 20 20 20 20 20 20
SBR 288.5 299 309 318.25 326.75 334.5 341.25 347 351.5
SLS 186.75 195 203.25 211.5 219.75 228 236.25 244.5 252.75
SBTH 41 43 45 47 49 50 51 51 52
Buy 85415 108515 138297 176715 226215 290042 372322 478390 615147
Sell 85415 108515 138297 176715 285233 480626 809874 1364676 2299549