Appendix
Level 5 10 15 20 25 30 35 40 45
Type G G G G G G G G G
PLvl 15 19 23 27 32 36 41 45 50
MPLvl 12 16 21 25 30 34 39 43 48
MPCost 68 78 92 104 118 131 146 159 176
Base 2.50 2.83 3.33 3.83 4.50 5.00 5.83 6.33 7.17
Max 7.17 8.67 10.17 11.67 13.50 15.17 17.17 19.17 21.33
Stat 33.17 37.50 42 46.33 51.83 56.33 61.83 66.17 71.67
BtH 3 4 5 6 8 9 10 11 12
Buy N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sell 198 272 396 545 767 1089 1509 2129 2970
Level 50 55 60 65 70 75 80 85 90
Type G G G G G G G G G
PLvl 54 59 64 68 73 78 83 88 93
MPLvl 53 58 63 67 72 77 82 87 92
MPCost 194 212 230 245 265 285 305 327 348
Base 7.83 8.50 9.50 10.17 11 12 13 14 15
Max 23.17 25.83 28.17 30.33 33.17 36 38.83 41.83 45.00
Stat 76.00 81.50 87 91.50 97 102.50 108 113.50 119
BtH 13 14 16 17 18 19 20 22 23
Buy N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sell 4158 5841 8168 11459 16062 22523 26903 30690 34997
Level 95 100 105 110 115 120 125 130 135
Type G G G G G G G G G
PLvl 98 103 108 113 118 123 128 133 138
MPLvl 97 102 107 112 117 122 127 132 137
MPCost 371 394 417 441 466 491 516 543 569
Base 16 17.17 18.33 19.5 20.67 21.83 23.17 24.33 25.67
Max 48.33 51.5 54.83 58.33 61.83 65.67 69.33 73.33 77.17
Stat 124.5 130 135.5 141 146.5 152 157.5 163 168.5
BtH 24 25 27 28 29 30 32 33 34
Buy N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sell 39921 59625 100463 169277 285233 480626 809874 1364676 2299549