quote:
S-Shields
-All Mastercraft (+6 to specific defense)
Admirable/Grand/Monumental/Magnificent/Sublime Tower Shield
Level 80 95 110 125 140G
Plvl 80 95 110 125 143
Fire 0 0 0 0 0
Water -9 -9 -9 -10 -10
Ice -9 -9 -9 -10 -10
Wind -17 -18 -19 -19 -20
Earth 0 0 0 0 0
Energy -17 -18 -19 -19 -20
Light 0 0 0 0 0
Dark 0 0 0 0 0
Melee 5 7 8 10 10
Ranged 18 19 20 22 23
Magic 2 3 4 6 7
Price 16296 77859 372411 1781723 8524703
Sell 8148 38929 186205 890861 4262351
Spell Stopper/Impeder/Blocker/Barrier/Barricade
Level 80 95 110 125 140G
Plvl 80 95 110 125 143
Fire 0 0 0 0 0
Water -17 -18 -19 -19 -20
Ice -17 -18 -19 -19 -20
Wind -9 -9 -9 -10 -10
Earth -9 -9 -9 -10 -10
Energy 0 0 0 0 0
Light 0 0 0 0 0
Dark 0 0 0 0 0
Melee 2 3 4 6 7
Ranged 5 7 8 10 10
Magic 18 19 20 22 23
Price 16296 77859 372411 1781723 8524703
Sell 8148 38929 186205 890861 4262351
Sackelberry Buckler/Bulwark/Shield/Ward/Safeguard
Level 80 95 110 125 140
Plvl 80 95 110 125 143
Fire -9 -9 -9 -10 -10
Water 0 0 0 0 0
Ice 0 0 0 0 0
Wind 0 0 0 0 0
Earth -17 -18 -19 -19 -20
Energy -9 -9 -9 -10 -10
Light -17 -18 -19 -19 -20
Dark 0 0 0 0 0
Melee 18 19 20 22 23
Ranged 5 7 8 10 10
Magic 2 3 4 6 7
Price 16296 77859 372411 1781723 8524703
Sell 8148 38929 186205 890861 4262351
Zephyr
Level 45
Plvl 45
Fire 0
Water 0
Ice 0
Wind -17
Earth 0
Energy 0
Light 0
Dark 0
Melee 3
Ranged 3
Magic 8