???
Darkness Element
Level 60 75 120
XP 765 2778 99556
Gold 305 800 37965
Power 2 2 2
COMBAT DEFENCE
Melee 25 30 35
Ranged 25 25 25
Magic 25 25 30
ATTRIBUTES
EstHP 470 1210 1870
EstMP 160 60 210
STR 50 75 100
DEX 50 75 100
INT 50 75 100
END 50 75 100
CHA 50 75 100
LUK 50 75 100
ELEMENT MODIFIER
Fire 90 70 50
Water 100 100 90
Wind 100 100 90
Ice 120 130 130
Earth 100 100 90
Energy 100 100 90
Light 120 130 130
Dark 70 50 -50
DESCRIPTION
From some other place and time, a powerful enemy attacks you. Survive this battle, and get back home!
[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Symbols%20and%20A/Unknown.jpg[/image]
Image by Stephen Nix.