Anchorhand (Full Version)

All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Monsters



Message


whackybeanz -> Anchorhand (12/12/2012 5:45:41)

Anchorhand
Earth Element
Level	12	30	62	79	87	112	127	132
XP	22	39	278	964	724	1705	35484	54796
Gold	17	30	217	753	562	1327	47339	73079
Power	1	1	1	1	1	1	1	1
COMBAT DEFENCE
Melee	12	17	26	31	33	40	44	46	
Ranged	12	17	26	31	33	40	44	46
Magic	12	17	26	31	33	40	44	46
ATTRIBUTES
EstHP	260	750	2010	2850	3360	4620	5650	6490
EstMP	80	130	200	260	270	320	570	400

STR	35	75	145	180	195	200	225	235
DEX	0	0	25	35	45	160	200	200
INT	0	0	0	0	0	0	0	0
END	25	75	140	180	195	200	210	225
CHA	0	0	0	0	0	0	0	0
LUK	0	0	0	0	0	0	0	0
ELEMENT MODIFIER
Fire	120	120	120	120	120	120	120	120
Water	65	65	65	65	65	65	65	65
Wind	130	130	130	130	130	130	130	130
Ice	100	100	100	100	100	100	100	100
Earth	50	50	50	50	50	50	50	50
Energy	110	110	110	110	110	110	110	110
Light	90	90	90	90	90	90	90	90
Dark	110	110	110	110	110	110	110	110
DESCRIPTION
Anchorhand grew up in Krovesport, and was employed as a human tugboat for a while, before becoming a Pirate and losing his hand to a braken. Big, dumb and mean!

[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Symbols%20and%20A/Anchorhand.jpg[/image]
Entry credits to BlackAces and Dragoon23.




Page: [1]

Valid CSS!




Forum Software © ASPPlayground.NET Advanced Edition
0.1103516