Zero Hex Earth Element
Level 20 40 60
XP 44 160 752
Gold 50 101 310
Power 2 2 2
COMBAT DEFENCE
Melee 40 40 40
Ranged 30 30 30
Magic 40 40 40
ATTRIBUTES
EstHP 150 450 600
EstMP 90 100 130
STR 20 40 60
DEX 20 40 60
INT 20 40 50
END 20 40 40
CHA 10 20 40
LUK 10 20 50
ELEMENT MODIFIER
Fire 80 80 80
Water 80 80 80
Wind 120 120 120
Ice 80 80 80
Earth 120 120 120
Energy 80 80 80
Light 120 120 120
Dark 80 80 80
DESCRIPTION One of the Order of Dragonslayers. [img]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20Z/ZeroHex.jpg[/img] Element from donedude385. Image from Stephen Nix and SCAKK.
|