Zombie Zard
Darkness Element
Level 11 22 34 38 42 45 50 54 58 60 64 66 70 75 90 105 120 135 150
XP 44 59 98 118 147 177 242 314 415 477 638 741 1002 1473 4879 16927 60640 222483 831661
Gold 9 12 19 24 30 35 48 63 83 96 128 148 200 294 975 3385 12128 44497 166333
Power 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
COMBAT DEFENCE
Melee 13 16 19 20 21 22 23 24 25 25 27 27 28 29 33 37 41 45 49
Ranged 13 16 19 20 21 22 23 24 25 25 27 27 28 29 33 37 41 45 49
Magic 13 16 19 20 21 22 23 24 25 25 27 27 28 29 33 37 41 45 49
ATTRIBUTES
EstHP 90 200 370 430 510 570 680 780 890 950 1050 1110 1220 1410 1980 2620 3470 4350 5310
EstMP 80 110 140 150 160 160 180 190 200 200 210 220 230 240 280 310 350 390 430
STR 25 50 75 90 95 105 115 125 130 140 150 150 165 175 205 245 275 305 340
DEX -10 -20 -30 -35 -40 -40 -45 -50 -50 -60 -60 -60 -65 -70 -80 -95 -110 -120 -130
INT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
END 25 45 75 80 90 95 105 115 125 130 135 140 145 160 190 215 255 285 315
CHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LUK 15 35 50 55 65 65 75 80 85 90 95 100 105 110 135 155 180 205 225
ELEMENT MODIFIER
Fire 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80
Water 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Wind 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Ice 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Earth 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Energy 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80
Light 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80
Dark 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
EFFECT
Has -1000 Initiative Penalty and immunity to Bleeding.
Its bite attack can drain HP.
DESCRIPTION
It's not who you are on the outside that counts-- it's who you are on the INSIDE...
[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20Z/ZombieZard.jpg[/image]
Original stats thanks to alexefb, .*. .*. .*., and DragonUltraMaster. Updated stats by Scakk and BlackAces. Re-updated stats thanks to In Media Res. Image from .*. .*. .*., Windy, Teuvi, and DragonUltraMaster.