Awethur (Full Version)

All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Monsters



Message


whackybeanz -> Awethur (12/12/2012 6:25:05)

Awethur
Light Element
Level	10	30	50	70	90	110	130
XP	157	291	896	3701	18025	95452	532015
Gold	55	101	295	1233	6011	31814	177347
Power	3.75	3.75	3.75	3.75	3.75	3.75	3.75
COMBAT DEFENCE
Melee	16	22	28	33	39	44	50
Ranged	16	22	28	33	39	44	50
Magic	16	22	28	33	39	44	50
ATTRIBUTES
EstHP	280	700	1220	1920	2540	3450	5750
EstMP	220	390	500	650	820	970	1090

STR	30	75	120	160	200	200	200
DEX	20	75	115	160	200	200	200
INT	0	0	0	0	0	0	0
END	0	0	0	0	0	0	50
CHA	0	0	0	0	0	0	0
LUK	0	0	15	30	50	150	200
ELEMENT MODIFIER
Fire	100	100	100	100	100	100	100
Water	100	100	100	100	100	100	100
Wind	100	100	100	100	100	100	100
Ice	100	100	100	100	100	100	100
Earth	130	130	130	130	130	130	130
Energy	100	100	100	100	100	100	100
Light	70	70	70	70	70	70	70
Dark	100	100	100	100	100	100	100
DESCRIPTION
Awethur has "repossessed" the Armor of Awe and is back on the warpath!

[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Symbols%20and%20A/Awethur.jpg[/image]
Corrections by Scakk. Entry thanks in part to BlackAces and UltraGuy.




Page: [1]

Valid CSS!




Forum Software © ASPPlayground.NET Advanced Edition
0.09375