Beetle Zard
Earth Element
Level 11 31 51 71 91 111 131
XP 35 69 205 865 4230 22474 125569
Gold 12 22 69 288 1413 7499 41874
Power 1 1 1 1 1 1 1
COMBAT DEFENCE
Melee 19 24 30 35 41 47 52
Ranged 19 24 30 35 41 47 52
Magic 19 24 30 35 41 47 52
ATTRIBUTES
EstHP 180 450 780 1180 1930 2770 4630
EstMP 80 130 180 230 580 640 480
STR 35 75 120 165 200 200 200
DEX 20 75 120 160 200 200 200
INT 0 0 0 0 0 0 0
END 0 0 0 0 0 0 55
CHA 0 0 0 0 0 0 0
LUK 0 5 15 30 55 155 200
ELEMENT MODIFIER
Fire 129 129 129 129 129 129 129
Water 86 86 86 86 86 86 86
Wind 129 129 129 129 129 129 129
Ice 75 75 75 75 75 75 75
Earth 75 75 75 75 75 75 75
Energy 114 114 114 114 114 114 114
Light 100 100 100 100 100 100 100
Dark 100 100 100 100 100 100 100
DESCRIPTION
A hybrid of a common giant Lorian horned beetle and a frogzard!
[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20B/BeetleZard.jpg[/image]
Entry credits in part to kittycat, Lord Inioch, Windy, Koree and Balu.