Blecch (Full Version)

All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Monsters



Message


whackybeanz -> Blecch (12/12/2012 7:31:22)

Blecch
Water Element
Level	1	8	28	48	58	68	78	88	108	118	128	138	148	
XP	28	34	59	169	331	687	1490	3322	17439	40860	96732	231379	557540	
Gold	11	11	20	57	111	230	496	1103	5813	13620	32280	77127	185846	
Power	1	1	1	1	1	1	1	1	1	1	1	1	1	
COMBAT DEFENCE
Melee	16	18	25	31	33	36	38	42	47	50	53	55	58	
Ranged	16	18	25	31	33	36	38	42	47	50	53	55	58	
Magic	13	15	25	28	30	33	35	39	44	47	50	52	55	
ATTRIBUTES
EstHP	60	130	390	700	850	1050	1230	1530	1920	2170	2930	2720	3010	
EstMP	60	70	120	170	200	220	250	270	320	350	380	400	420	

STR	0	10	70	110	135	155	180	195	200	200	200	245	270	
DEX	5	30	70	115	135	155	175	200	200	200	200	230	245	
INT	0	0	0	0	0	0	0	0	0	0	0	0	0	
END	0	0	0	0	0	0	0	0	0	0	40	0	0
CHA	0	0	0	0	0	0	0	0	0	0	0	0	0
LUK	0	0	0	15	20	30	35	45	140	190	200	215	225	
ELEMENT MODIFIER
Fire	110	110	110	110	110	110	110	110	110	110	110	110	110
Water	40	40	40	40	40	40	40	40	40	40	40	40	40
Wind	70	70	70	70	70	70	70	70	70	70	70	70	70
Ice	110	110	110	110	110	110	110	110	110	110	110	110	110
Earth	90	90	90	90	90	90	90	90	90	90	90	90	90
Energy	130	130	130	130	130	130	130	130	130	130	130	130	130
Light	110	110	110	110	110	110	110	110	110	110	110	110	110
Dark	80	80	80	80	80	80	80	80	80	80	80	80	80
DESCRIPTION
A multi-eyed slimy thing.

[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20B/Blecch.gif[/image]
Credits in part to BlackAces, Scakk, LightningBlade, kabliga and Stephen Nix.




Page: [1]

Valid CSS!




Forum Software © ASPPlayground.NET Advanced Edition
0.0625