Blighted Deathwood
Earth Element
Level 10 30 50 70 90 110 130
XP 114 211 638 2640 12872 68162 379948
Gold 15 24 70 294 1432 7574 42218
Power 2 2 2 2 2 2 2
COMBAT DEFENCE
Melee 6 12 18 23 29 34 40
Ranged 6 12 18 23 29 34 40
Magic 6 12 18 23 29 34 40
ATTRIBUTES
EstHP 240 640 1180 1950 2980 5680 7920
EstMP 200 450 780 1150 1640 1750 2300
STR 0 0 0 0 0 0 0
DEX 20 75 115 160 200 200 220
INT 30 75 120 160 200 200 230
END 0 0 15 30 50 150 200
CHA 0 0 0 0 0 0 0
LUK 0 0 0 0 0 0 0
ELEMENT MODIFIER
Fire 130 130 130 130 130 130 130
Water -130 -130 -130 -130 -130 -130 -130
Wind 80 80 80 80 80 80 80
Ice 80 80 80 80 80 80 80
Earth 50 50 50 50 50 50 50
Energy 110 110 110 110 110 110 110
Light 100 100 100 100 100 100 100
Dark 80 80 80 80 80 80 80
EFFECT
If hit with a Fire attack, then it catches fire, and takes fire damage every round.
Can spend «» MP to heal itself. If it's on fire, then this also puts out the fire.
Level 10 30 50 70 90 110 130
MP Cost 125 237 366 514 679 863 1064
DESCRIPTION
Blighted deathwoods are more vicious and powerful than normal ones. This particular tree imitator isn't bothered by watering cans in the slightest!
[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20B/BlightedDeathwood.jpg[/image]
Credits to Dragoon23, BlackAces, Scakk and arnulfinho.