Burt the StiltWalker
Ice Element
Level 10 30 50 70 90 110
XP 55 138 426 1768 7981 45445
Gold 33 48 140 585 3062 15147
Power 2 2 2 2 2 2
COMBAT DEFENCE
Melee 18 24 30 36 42 47
Ranged 18 24 30 36 42 47
Magic 18 24 30 36 42 47
ATTRIBUTES
EstHP 140 390 700 1020 1440 1930
EstMP 150 260 340 430 550 640
STR 30 75 120 160 200 200
DEX 20 75 115 160 200 200
INT 0 0 0 0 0 0
END 0 0 0 0 0 0
CHA 0 0 0 0 0 0
LUK 0 0 15 30 50 150
ELEMENT MODIFIER
Fire 129 129 129 129 129 129
Water 100 100 100 100 100 100
Wind 86 86 86 86 86 86
Ice 75 75 75 75 75 75
Earth 114 114 114 114 114 114
Energy 100 100 100 100 100 100
Light 129 129 129 129 129 129
Dark 75 75 75 75 75 75
DESCRIPTION
Once one of Mr. Jypley's attractions, Burt was overcome by greed and stole Jypley's valuable Undead Chimera!
[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20B/BurttheStiltWalker_zps7687e79c.jpg[/image]
Typo correction from balubamboto.