Centaurion
Earth Element
Level 11 31 51 71 91 111
XP 41 95 286 1440 5828 33679
Gold 23 39 121 432 2527 12508
Power 1.5 1.5 1.5 1.5 1.5 1.5
COMBAT DEFENCE
Melee 17 23 29 35 41 46
Ranged 20 26 32 38 44 49
Magic 17 23 29 35 41 46
ATTRIBUTES
EstHP 190 470 810 1210 1680 2220
EstMP 160 270 370 470 580 680
STR 35 75 120 165 200 200
DEX 20 75 120 160 200 200
INT 0 0 0 0 0 0
END 0 0 0 0 0 0
CHA 0 0 0 0 0 0
LUK 0 0 15 30 55 155
ELEMENT MODIFIER
Fire 90 90 90 90 90 90
Water 90 90 90 90 90 90
Wind 150 150 150 150 150 150
Ice 90 90 90 90 90 90
Earth 50 50 50 50 50 50
Energy 100 100 100 100 100 100
Light 130 130 130 130 130 130
Dark 90 90 90 90 90 90
DESCRIPTION
A race created by magic, Centaurions have long since forgotten their magical roots and now live for conquering other lands.
[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20C/Centaurion_zpscfd1b46a.jpg[/image]
Image thanks to Windy. Entry credits in part to ArchMagus Orodalf and balubamboto.