Creptus
Energy Element
Level 25 45 65 85 105
XP 114 310 1212 5722 29788
Gold 39 103 402 1907 9930
Power 2 2 2 2 2
COMBAT DEFENCE
Melee 23 29 35 40 46
Ranged 23 29 35 40 46
Magic 23 29 35 40 46
ATTRIBUTES
EstHP 640 1130 2010 2850 3600
EstMP 230 320 430 520 600
STR 60 105 150 190 200
DEX 65 105 150 195 200
INT 0 0 0 0 0
END 0 0 0 0 0
CHA 0 0 0 0 0
LUK 0 15 25 40 125
ELEMENT MODIFIER
Fire 100 100 100 100 100
Water 100 100 100 100 100
Wind 100 100 100 100 100
Ice 100 100 100 100 100
Earth 129 129 129 129 129
Energy 75 75 75 75 75
Light 100 100 100 100 100
Dark 100 100 100 100 100
DESCRIPTION
Rumor has it that the Creptus is the result of a wizard melding a hound to a poison dragon. It's now neither -- just hungry!
[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20C/Creptus_zpsd0740c69.gif[/image]
Originally posted by Scakk.