Darkshifter
Note: * denotes that monster is found in Scholar Class Quest.
Darkness Element
Level 5 15 25 35 55 75 95 115 135 | 28*
XP 34 39 52 82 269 1176 5879 31624 177939 | 59
Gold 10 13 18 27 90 393 1962 10532 59345 | 20
Power 1 1 1 1 1 1 1 1 1 | 1
COMBAT DEFENCE
Melee 15 20 23 26 32 37 43 48 51 | 24
Ranged 18 20 23 26 32 37 43 48 51 | 24
Magic 15 23 26 29 25 40 46 51 54 | 27
ATTRIBUTES
EstHP 60 130 190 270 460 690 910 1240 2260 | 220
EstMP 80 150 200 290 450 670 830 870 1500 | 230
STR 0 0 0 0 0 0 0 0 0 | 0
DEX 5 30 60 85 125 170 200 200 200 | 70
INT 20 45 65 85 130 170 200 200 200 | 70
END 0 0 0 0 0 0 0 0 75 | 0
CHA 0 0 0 0 0 0 0 0 0 | 0
LUK 0 0 0 5 20 35 75 175 200 | 0
ELEMENT MODIFIER
Fire 100 100 100 100 100 100 100 100 100 | 100
Water 110 110 110 110 110 110 110 110 110 | 110
Wind 130 130 130 130 130 130 130 130 130 | 130
Ice 100 100 100 100 100 100 100 100 100 | 100
Earth 80 80 80 80 80 80 80 80 80 | 80
Energy 80 80 80 80 80 80 80 80 80 | 80
Light -50 -50 -50 -50 -50 -50 -50 -50 -50 | -50
Dark -50 -50 -50 -50 -50 -50 -50 -50 -50 | -50
EFFECT
Regenerates «» SP per turn.
If it has at least «» SP, then it spends that much and performs a Darkness spell, for increased damage. Otherwise, it does its normal Light attack.
Level 5 15 25 35 55 75 95 115 135 | 28*
Regen 22 30 38 47 63 80 97 113 130 | 40
Cost 55 83 114 147 221 304 398 501 615 | 124
DESCRIPTION
Darkshifters were once a reclusive race of wizards who sought to obtain the power of both the light and darkness realms, but lost their humanity as a result of their meddling with the Other Side...
[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20D/Darkshifter_zpsee124766.gif[/image]
Originally posted by nosajtpno, Astral, Koree, In Media Res and BlackAces. Image thanks in part to Suikoman444, Windy, DragonUltraMaster and BlackAces. Typo correction from balubamboto.