Dinozard
Earth Element
Level 4 18 38 58 78
XP 15 21 52 223 1160
Gold 16 21 46 147 606
Power 1 1 1 1 1
COMBAT DEFENCE
Melee 29 32 37 42 47
Ranged 29 32 37 42 47
Magic 29 32 37 42 47
ATTRIBUTES
EstHP 90 170 450 510 820
EstMP 50 50 50 50 50
STR 10 45 95 145 195
DEX 10 45 95 145 195
INT 0 0 0 0 0
END 0 0 0 0 0
CHA 0 0 0 0 0
LUK 0 0 0 0 0
ELEMENT MODIFIER
Fire 200 190 185 170 160
Water 50 40 25 0 -25
Wind 100 95 90 80 70
Ice 75 65 50 25 0
Earth 100 95 90 80 70
Energy 150 140 135 120 110
Light 100 95 90 80 70
Dark 100 95 90 80 70
DESCRIPTION
This little fellow's defensive horns and spikes signify a plant-eater, but his teeth say otherwise! Maybe SmartZard's genetic tinkering gave the Dinozard a lust for meat!
[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20D/Dinozard_zpsbd95fc01.gif[/image]
Original write-ups by In Media Res. Thanks in part to Viking_Jorun.