Dirty Snowman (Full Version)

All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Monsters



Message


whackybeanz -> Dirty Snowman (12/12/2012 11:22:40)

Dirty Snowman
Ice Element
Level	0	10	25	45	65	85	105	125	135	145	
XP	71	87	129	342	1337	6336	32985	181830	433556	1042359	
Gold	7	7	12	34	134	633	3298	18183	43356	104235	
Power	1.5	1.5	1.5	1.5	1.5	1.5	1.5	1.5	1.5	1.5	
COMBAT DEFENCE
Melee	9	11	16	21	27	32	38	44	47	49	
Ranged	9	11	16	21	27	32	38	44	47	49	
Magic	9	11	16	21	27	32	38	44	47	49	
ATTRIBUTES
EstHP	80	310	810	1710	2980	4600	6180	7910	9250	10600	
EstMP	60	90	140	200	260	320	380	440	480	510	

STR	0	30	65	105	150	195	200	215	240	265	
DEX	0	0	0	0	0	0	0	0	0	0	
INT	0	0	0	0	0	0	0	0	0	0	
END	0	20	60	105	150	190	200	205	225	240	
CHA	0	0	0	0	0	0	0	0	0	0	
LUK	0	0	0	15	25	40	125	205	210	220	
ELEMENT MODIFIER
Fire	150	150	150	150	150	150	150	150	150	150	
Water	0	0	0	0	0	0	0	0	0	0	
Wind	60	60	60	60	60	60	60	60	60	60	
Ice	-50	-50	-50	-50	-50	-50	-50	-50	-50	-50	
Earth	60	60	60	60	60	60	60	60	60	60	
Energy	120	120	120	120	120	120	120	120	120	120	
Light	150	150	150	150	150	150	150	150	150	150	
Dark	-50	-50	-50	-50	-50	-50	-50	-50	-50	-50	
DESCRIPTION
In the realm of nightmares, even a friendly snowman is your enemy. This snowman has somehow found his way to you!

[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20D/DirtySnowman_zpsb1083ce0.gif[/image]
Original stats thanks to BlackAces. Updated stats by Scakk. Image thanks to In Media Res.




Page: [1]

Valid CSS!




Forum Software © ASPPlayground.NET Advanced Edition
0.09375