Doom Cola Machine
Energy Element
Level 10 25 40 60 75 90
XP 16 28 61 285 819 3223
Gold 18 26 50 160 512 1527
Power 1 1 1 1 1 1
COMBAT DEFENCE
Melee 25 25 25 35 40 45
Ranged 25 25 25 30 35 40
Magic 25 25 25 35 40 45
ATTRIBUTES
EstHP 110 300 470 690 850 1170
EstMP 80 90 110 120 150 160
STR 10 30 40 65 70 100
DEX 5 20 30 50 50 70
INT 10 25 35 50 70 70
END 5 20 35 50 55 75
CHA 0 5 25 35 55 60
LUK 20 25 35 50 75 75
ELEMENT MODIFIER
Fire 140 140 140 140 140 140
Water 100 100 100 100 100 100
Wind 130 130 130 130 130 130
Ice 140 140 140 140 140 140
Earth 80 80 50 80 50 50
Energy 90 90 90 90 90 90
Light 130 130 120 130 120 120
Dark 90 90 80 90 80 80
DESCRIPTION
Doom is not evil; Evil is evil.
[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20D/DoomColaMachine_zpsa56566fb.gif[/image]
Original write-ups by In Media Res. Entry thanks in part to ShadowLurks and Windy.