Drakel Bouncer
Earth Element
Level 35 65 85 105
XP 134 1073 6105 32315
Gold 74 448 1779 9088
Power 2 2 2 2
COMBAT DEFENCE
Melee 25 30 35 40
Ranged 25 30 35 40
Magic 25 30 35 40
ATTRIBUTES
EstHP 490 970 1310 1820
EstMP 190 300 410 490
STR 50 100 125 150
DEX 50 100 120 145
INT 0 0 10 10
END 75 125 150 200
CHA 0 0 10 10
LUK 0 0 10 10
ELEMENT MODIFIER
Fire 100 100 100 100
Water 100 100 100 100
Wind 100 100 100 100
Ice 100 100 100 100
Earth 100 100 100 100
Energy 100 100 100 100
Light 100 100 100 100
Dark 100 100 100 100
EFFECT
At the beginning of battle, his Element is randomly set to one of the eight base Elements. There is a 1/9 chance of him switching elements randomly every turn.
DESCRIPTION
Once a mere Drakel Destroyer, now combined with cybernetics to create an even more fearsome opponent!
[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20D/Drakel_Bouncer-1.jpg[/image]
Original post by In Media Res. Thanks in part to omega98 and Windy.