Earth Dragon
Earth Element
Level 45 70 100 120 135 150
XP 88 513 5737 31241 114554 428367
Gold 91 516 5733 31225 114587 428285
Power 1.25 1.25 1.25 1.25 1.25 1.25
COMBAT DEFENCE
Melee 36 43 52 57 62 66
Ranged 36 43 52 57 62 66
Magic 36 43 52 57 62 66
ATTRIBUTES
EstHP 830 1410 2130 2810 4950 7180
EstMP 190 240 350 400 430 470
STR 105 160 200 200 200 200
DEX 105 160 200 200 200 200
INT 0 0 0 0 0 0
END 0 0 0 0 75 150
CHA 0 0 0 0 0 0
LUK 15 30 100 200 200 200
ELEMENT MODIFIER
Fire 75 75 75 75 75 75
Water 90 90 90 90 90 90
Wind 130 130 130 130 130 130
Ice 110 110 110 110 110 110
Earth 50 50 50 50 50 50
Energy 90 90 90 90 90 90
Light 110 110 110 110 110 110
Dark 75 75 75 75 75 75
EFFECT
Regenerates «» SP per turn.
If it has at least «» SP, then it spends that much and uses its breath attack, for increased damage.
Level 45 70 100 120 135 150
Regen 25 34 45 53 59 64
Cost 90 139 208 260 302 347
DESCRIPTION
Earth Dragons are seldom seen, as they live in underground burrows and often keep to themselves-- unless disturbed. Like this one!
[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20E/EarthDragon.gif[/image]
Original write-ups by dna cupcake and Balu. Entry thanks to LightningBlade, agent l0, Stephen Nix, Shodu and In Media Res.