Enraged AntiGuardian (Full Version)

All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Monsters



Message


whackybeanz -> Enraged AntiGuardian (12/12/2012 12:25:21)

Enranged AntiGuardian
Darkness Element
Level	5	25	52	65	85	105	125
XP	143	240	1021	2546	12018	62566	344940
Gold	50	83	337	845	4006	20858	114970
Power	3.75	3.75	3.75	3.75	3.75	3.75	3.75
COMBAT DEFENCE
Melee	23	29	36	40	45	51	57
Ranged	23	29	36	40	45	51	57
Magic	23	29	36	40	45	51	57
ATTRIBUTES
EstHP	150	520	1150	1510	2060	2730	4220
EstMP	100	180	280	340	400	500	600

STR	20	65	120	150	195	200	200
DEX	5	60	120	150	190	200	200
INT	0	0	0	0	0	0	0
END	0	0	0	0	0	0	25
CHA	0	0	0	0	0	0	0
LUK	0	0	20	25	40	125	200
ELEMENT MODIFIER
Fire	68	68	68	68	68	68	68
Water	90	90	90	90	90	90	90
Wind	90	90	90	90	90	90	90
Ice	90	90	90	90	90	90	90
Earth	45	45	45	45	45	45	45
Energy	90	90	90	90	90	90	90
Light	113	113	113	113	113	113	113
Dark	23	23	23	23	23	23	23
Void	180	180	180	180	180	180	180
Harm	90	90	90	90	90	90	90
EFFECT
  • Regenerates «» SP per turn.
  • If it has at least «» SP, then it spends that much and uses its Darkbolt skill, for increased damage.
    Level	5	25	52	65	85	105	125
    Regen	11	15	20	23	27	31	35
    Cost	38	78	143	178	239	306	380
    DESCRIPTION
    Ghin Surrech sacrificed his humanity to gain ultimate power in his quest for vengeance against the Guardians! You are the symbol of everything the AntiGuardian hates!

    [image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20E/EnragedAntiGuardian.gif[/image]
    Write-up by Koree and BlackAces. Image and stats thanks to In Media Res.




  • Page: [1]

    Valid CSS!




    Forum Software © ASPPlayground.NET Advanced Edition
    0.078125