Fishboy (Full Version)

All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Monsters



Message


whackybeanz -> Fishboy (12/12/2012 13:20:46)

Fishboy
Water Element
Level	10	30	50	70	90	110	
XP	37	66	194	798	3895	20657	
Gold	11	21	64	268	1303	6885	
Power	1	1	1	1	1	1	
COMBAT DEFENCE
Melee	18	24	30	36	42	47	
Ranged	18	24	30	36	42	47	
Magic	18	24	30	36	42	47	
ATTRIBUTES
EstHP	170	470	820	1140	1633	2420	
EstMP	70	130	170	220	260	640	

STR	30	75	120	160	200	200	
DEX	20	75	115	160	200	200	
INT	0	0	0	0	0	0	
END	0	0	0	0	0	0	
CHA	0	0	0	0	0	0	
LUK	0	0	15	30	50	150	
ELEMENT MODIFIER
Fire	120	120	120	120	120	120	
Water	0	0	0	0	0	0	
Wind	120	120	120	120	120	120	
Ice	80	80	80	80	80	80	
Earth	50	50	50	50	50	50	
Energy	150	150	150	150	150	150	
Light	100	100	100	100	100	100	
Dark	100	100	100	100	100	100	
DESCRIPTION
He can swim circles around you, even if you're swimming in a sea of squares!

[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20F/Fishboy.gif[/image]
Write-up by In Media Res. Numbers and image thanks in part to balubamboto.




Page: [1]

Valid CSS!




Forum Software © ASPPlayground.NET Advanced Edition
0.09375