Flee (Full Version)

All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Monsters



Message


whackybeanz -> Flee (12/12/2012 13:27:57)

Flee
Also see other Flees: Hatchling, Young, «Normal», Adult, Elder

Earth Element
Level	11	45	50	60	75	105	120	135
XP	35	141	194	384	1176	13543	48493	177792
Gold	12	47	64	127	393	4513	16177	59394
Power	1	1	1	1	1	1	1	1
COMBAT DEFENCE
Melee	17	26	28	30	35	43	47	52
Ranged	17	26	28	30	35	43	47	52
Magic	17	26	28	30	35	43	47	52
ATTRIBUTES
EstHP	100	340	400	480	670	990	1280	2040
EstMP	80	170	180	200	230	300	350	400

STR	35	105	120	140	170	200	200	200
DEX	20	105	115	135	170	200	200	200
INT	0	0	0	0	0	0	0	0
END	0	0	0	0	0	0	0	75
CHA	0	0	0	0	0	0	0	0
LUK	0	15	15	25	35	125	200	200
ELEMENT MODIFIER
Fire	110	110	110	110	110	110	110	110
Water	110	110	110	110	110	110	110	110
Wind	50	50	50	50	50	50	50	50
Ice	100	100	100	100	100	100	100	100
Earth	130	130	130	130	130	130	130	130
Energy	95	95	95	95	95	95	95	95
Light	95	95	95	95	95	95	95	95
Dark	95	95	95	95	95	95	95	95
DESCRIPTION
This ugly critter looks like it is from another world, when it is actually from the furry back of a giant Wild Bingo!

[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20F/Flee.gif[/image]
Write-up thanks to In Media Res. Rewards from Captain Rhubarb (via vezha).




Page: [1]

Valid CSS!




Forum Software © ASPPlayground.NET Advanced Edition
0.078125