Frosty and Sandy
Also see Frosty the Snow Golem and Sandy Claws.
Ice Element
Level 10 25 50 70 90
XP 56 109 579 2724 14514
Gold 63 88 261 978 4353
Power 3 3 3 3 3
COMBAT DEFENCE
Melee 30 35 40 45 50
Ranged 30 35 40 45 50
Magic 20 25 30 35 40
ATTRIBUTES
EstHP 120 340 580 870 1240
EstMP 130 190 300 400 480
STR 20 50 100 140 180
DEX 20 50 100 140 180
INT 0 0 0 0 0
END 10 25 50 70 90
CHA 0 0 0 0 0
LUK 0 0 0 0 0
ELEMENT MODIFIER
Fire 150 150 150 150 150
Water 100 100 100 100 100
Wind 150 150 150 150 150
Ice 90 90 90 90 90
Earth 90 90 90 90 90
Energy 100 100 100 100 100
Light 100 100 100 100 100
Dark 100 100 100 100 100
EFFECT
This functions as a pack of two monsters.
DESCRIPTION
These two have been trying to ruin Frostval for years -- and they just might have found the perfect partner to work with this time in Kringle the Barbarian!!
[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20F/FrostyandSandy.jpg[/image]
Write-up by In Media Res. Stats thanks in part to brotherbeast, ZL and PieLover31416. Image thanks to arnulfinho.