Gokar
Energy Element
Level 15 35 55 75 95
XP 94 199 664 3437 17644
Gold 42 88 290 1091 5295
Power 2.5 2.5 2.5 2.5 2.5
COMBAT DEFENCE
Melee 22 28 34 39 45
Ranged 22 28 34 39 45
Magic 16 22 28 33 39
ATTRIBUTES
EstHP 250 590 1030 1550 2260
EstMP 180 260 370 470 550
STR 45 85 130 170 200
DEX 30 85 125 170 200
INT 0 0 0 0 0
END 0 0 0 0 0
CHA 0 0 0 0 0
LUK 0 5 20 35 75
ELEMENT MODIFIER
Fire 100 100 100 100 100
Water 100 100 100 100 100
Wind 100 100 100 100 100
Ice 100 100 100 100 100
Earth 129 129 129 129 129
Energy 75 75 75 75 75
Light 75 75 75 75 75
Dark 129 129 129 129 129
DESCRIPTION
His power level is amazing!
[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20G/Gokar.gif[/image]
Write-up by Scakk.