Grax (Full Version)

All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Monsters



Message


whackybeanz -> Grax (12/12/2012 15:43:57)

Grax
Fire Element
Level	11	31	51	71	91	111	131
XP	35	69	205	865	4230	22474	125569
Gold	12	22	69	288	1413	7499	41874
Power	1	1	1	1	1	1	1
COMBAT DEFENCE
Melee	18	24	30	35	41	47	52
Ranged	18	24	30	35	41	47	52
Magic	18	24	30	35	41	47	52
ATTRIBUTES
EstHP	360	1000	2090	3530	4990	6330	8310
EstMP	120	190	270	340	400	480	560

STR	20	75	120	160	200	200	200
DEX	0	5	15	30	55	155	200
INT	0	0	0	0	0	0	0
END	35	75	120	165	200	200	200
CHA	0	0	0	0	0	0	0
LUK	0	0	0	0	0	0	55
ELEMENT MODIFIER
Fire	70	70	70	70	70	70	70
Water	90	90	90	90	90	90	90
Wind	100	100	100	100	100	100	100
Ice	130	130	130	130	130	130	130
Earth	90	90	90	90	90	90	90
Energy	90	90	90	90	90	90	90
Light	150	150	150	150	150	150	150
Dark	50	50	50	50	50	50	50
DESCRIPTION
A ghastly, evil creature, made by the evil Kragoth to serve his every whim.

[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20G/Grax.gif[/image]
Write-up by In Media Res. Image and stats thanks in part to BlackAces, Dev and ArchMagus Orodalf.




Page: [1]

Valid CSS!




Forum Software © ASPPlayground.NET Advanced Edition
0.09375