Green Gorilla
Earth Element
Level 20 40 60 80
XP 50 160 673 3812
Gold 48 101 336 1287
Power 2 2 2 2
COMBAT DEFENCE
Melee 25 30 35 40
Ranged 25 30 35 40
Magic 25 30 35 40
ATTRIBUTES
EstHP 250 490 720 1320
EstMP 90 120 160 200
STR 25 50 75 100
DEX 25 50 75 100
INT 25 50 75 100
END 25 50 75 100
CHA 0 0 0 0
LUK 0 0 0 0
ELEMENT MODIFIER
Fire 100 100 100 100
Water 100 100 100 100
Wind 120 120 120 120
Ice 90 90 90 90
Earth 70 70 70 70
Energy 100 100 100 100
Light 90 90 90 90
Dark 110 110 110 110
DESCRIPTION
A curious lime-green gorilla with a Cheshire grin.
[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20G/GreenGorilla.gif[/image]
Write-up by In Media Res. Image by Windy.