Guard Dog
Earth Element
Level 25 50 100 | 10 30 50 70 90 100 130 150
XP 52 194 8911 | 74 145 426 1762 8588 45445 253288 1463809
Gold 18 64 2968 | 26 46 140 587 2860 15147 84438 487880
Power 1 1 1 | 2 2 2 2 2 2 2 2
COMBAT DEFENCE
Melee 21 28 42 | 16 22 28 33 39 44 50 56
Ranged 21 28 42 | 16 22 28 33 39 44 50 56
Magic 21 28 42 | 16 22 28 33 39 44 50 56
ATTRIBUTES
EstHP 290 660 1520 | 200 500 880 1300 1970 2580 4000 7150
EstMP 110 180 300 | 110 180 250 310 400 470 530 620
STR 65 120 200 | 30 75 120 160 200 200 200 200
DEX 60 115 200 | 20 75 115 160 200 200 200 200
INT 0 0 0 | 0 0 0 0 0 0 0 0
END 0 0 0 | 0 0 0 0 0 0 50 150
CHA 0 0 0 | 0 0 0 0 0 0 0 0
LUK 0 15 100 | 0 0 15 30 50 150 200 200
ELEMENT MODIFIER
Fire 100 100 100 | 100 100 100 100 100 100 100 100
Water 100 100 100 | 100 100 100 100 100 100 100 100
Wind 100 100 100 | 100 100 100 100 100 100 100 100
Ice 100 100 100 | 100 100 100 100 100 100 100 100
Earth 100 100 100 | 100 100 100 100 100 100 100 100
Energy 100 100 100 | 100 100 100 100 100 100 100 100
Light 100 100 100 | 100 100 100 100 100 100 100 100
Dark 100 100 100 | 100 100 100 100 100 100 100 100
DESCRIPTION
Man's best friend! And women too! This dog is especially good at guarding houses.
[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20G/GuardDog.jpg[/image]
Write-up by dna cupcake, In Media Res, Astral and BlackAces.