Horseman
Darkness Element
Level 70 90 95
XP 1960 9539 23093
Gold 521 2543 6158
Power 2 2 2
COMBAT DEFENCE
Melee 33 39 50
Ranged 28 34 45
Magic 43 49 60
ATTRIBUTES
EstHP 2530 2810 4280
EstMP 300 270 280
STR 160 200 200
DEX 160 200 200
INT 0 0 0
END 30 50 75
CHA 0 0 0
LUK 0 0 0
ELEMENT MODIFIER
Fire 100 100 100
Water 100 100 100
Wind 100 100 100
Ice 100 100 100
Earth 100 100 100
Energy 100 100 100
Light 120 120 120
Dark -100 -100 -100
DESCRIPTION
A horse-man, without a head. How original. What will the forces of evil think of next?
[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20H/Horseman.jpg[/image]
Originally posted by Baron. Thanks to Astral and In Media Res.