Ice Golem (Full Version)

All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Monsters



Message


whackybeanz -> Ice Golem (12/12/2012 17:18:24)

Ice Golem
Ice Element
Level	6	22	45	65	85	105	125	145	
XP	32	47	141	548	2598	13543	74673	427884	
Gold	11	16	47	184	868	4513	24873	142649	
Power	1	1	1	1	1	1	1	1	
COMBAT DEFENCE
Melee	15	20	26	32	37	43	49	54	
Ranged	15	20	26	32	37	43	49	54	
Magic	15	20	26	32	37	43	49	54	
ATTRIBUTES
EstHP	100	300	670	1160	1760	3040	4890	5970	
EstMP	60	100	170	220	270	310	370	410	

STR	25	60	105	150	195	200	200	200	
DEX	5	50	105	150	190	200	200	200	
INT	0	0	0	0	0	0	0	0	
END	0	0	15	25	40	125	200	200	
CHA	0	0	0	0	0	0	0	0	
LUK	0	0	0	0	0	0	25	125	
ELEMENT MODIFIER
Fire	130	130	130	130	130	130	130	130	
Water	75	75	75	75	75	75	75	75	
Wind	75	75	75	75	75	75	75	75	
Ice	50	50	50	50	50	50	50	50	
Earth	120	120	120	120	120	120	120	120	
Energy	120	120	120	120	120	120	120	120	
Light	100	100	100	100	100	100	100	100	
Dark	100	100	100	100	100	100	100	100	
DESCRIPTION
A dangerous foe of animated ice and snow.

[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20I/IceGolem.gif[/image]
Write-up by Coronet and In Media Res. Thanks also to Scakk.




Page: [1]

Valid CSS!




Forum Software © ASPPlayground.NET Advanced Edition
0.078125