Klang (Full Version)

All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Monsters



Message


whackybeanz -> Klang (12/12/2012 19:24:47)

Klang
Earth Element
Level	13	33	53	73	93	113	133	
XP	83	160	521	2217	10982	58636	328805	
Gold	26	55	171	739	3656	19547	109648	
Power	2	2	2	2	2	2	2	
COMBAT DEFENCE
Melee	19	25	31	37	42	48	53	
Ranged	19	25	31	37	42	48	53	
Magic	19	25	31	37	42	48	53	
ATTRIBUTES
EstHP	270	670	1130	1670	2290	3030	5160	
EstMP	110	180	260	340	380	450	550	

STR	40	80	125	165	200	200	200	
DEX	25	80	120	165	200	200	200	
INT	0	0	0	0	0	0	0	
END	0	0	0	0	0	0	65	
CHA	0	0	0	0	0	0	0	
LUK	0	5	20	35	65	165	200	
ELEMENT MODIFIER
Fire	70	70	70	70	70	70	70	
Water	80	80	80	80	80	80	80	
Wind	120	120	120	120	120	120	120	
Ice	130	130	130	130	130	130	130	
Earth	80	80	80	80	80	80	80	
Energy	110	110	110	110	110	110	110	
Light	110	110	110	110	110	110	110	
Dark	50	50	50	50	50	50	50	
DESCRIPTION
An "insectilian" beast that hibernates for decades, wakes up to feed... and breed... for a few days, then goes back to sleep!

[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20K/Klang.gif[/image]
Write-up by In Media Res. Stats and image thanks in part to BlackAces. XP thanks in part to Scakk.




Page: [1]

Valid CSS!




Forum Software © ASPPlayground.NET Advanced Edition
9.399414E-02