Krie-Guardian Rogue (Full Version)

All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Monsters



Message


whackybeanz -> Krie-Guardian Rogue (12/12/2012 19:37:18)

Krie-Guardian Rogue
Light Element
Level	30	10	50	70	90	110	
XP	63	28	194	804	3628	20657	
Gold	22	14	64	266	1392	6885	
Power	1	1	1	1	1	1	
COMBAT DEFENCE
Melee	23	17	29	35	41	46	
Ranged	26	20	32	38	44	49	
Magic	23	17	23	35	41	46	
ATTRIBUTES
EstHP	440	170	760	1230	1600	2080	
EstMP	250	160	370	460	540	640	

STR	60	15	100	145	180	200	
DEX	75	30	120	160	200	200	
INT	0	0	0	0	0	0	
END	0	0	0	0	0	0	
CHA	0	0	0	0	0	0	
LUK	15	5	30	55	70	150	
ELEMENT MODIFIER
Fire	75	75	75	75	75	75	
Water	100	100	100	100	100	100	
Wind	100	100	100	100	100	100	
Ice	110	110	110	110	110	110	
Earth	100	100	100	100	100	100	
Energy	100	100	100	100	100	100	
Light	50	50	50	50	50	50	
Dark	150	150	150	150	150	150	
EFFECT
  • The monster's name is randomly generated through a list of Guardian Character Names gathered in the forums.

    DESCRIPTION
    This Guardian fell in valiant defense of the alternate Lore's Guardian Tower in Battleon, and was reanimated as an undead servant of Necromancer Krieger!

    [image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20K/Krie-GuardianRogue.jpg[/image]
    Write-up by Crimzon5. Stats thanks in part to Scakk. Image featuring Garspian Deliam's name.




  • Page: [1]

    Valid CSS!




    Forum Software © ASPPlayground.NET Advanced Edition
    0.109375