Mardar (Full Version)

All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Monsters



Message


whackybeanz -> Mardar (12/12/2012 20:50:05)

Mardar
Darkness Element
Level	2	22	42	62	82	102	112	122	132	
XP	68	103	257	972	4503	23168	53853	126766	301477	
Gold	22	35	88	323	1498	7717	17952	42255	100465	
Power	2	2	2	2	2	2	2	2	2	
COMBAT DEFENCE
Melee	14	20	25	31	37	42	45	48	51	
Ranged	14	20	25	31	37	42	45	48	51	
Magic	14	20	25	31	37	42	45	48	51	
ATTRIBUTES
EstHP	110	460	940	1400	2090	2830	3200	3860	5220	
EstMP	110	360	670	1000	1400	1710	1820	1990	2100	

STR	0	0	0	0	0	0	0	0	0	
DEX	0	50	100	140	185	200	200	200	200	
INT	10	60	100	145	185	200	200	200	200	
END	0	0	0	0	0	0	0	10	60	
CHA	0	0	0	0	0	0	0	0	0	
LUK	0	0	10	25	40	110	160	200	200	
ELEMENT MODIFIER
Fire	90	90	90	90	90	90	90	90	90	
Water	130	130	130	130	130	130	130	130	130	
Wind	90	90	90	90	90	90	90	90	90	
Ice	90	90	90	90	90	90	90	90	90	
Earth	90	90	90	90	90	90	90	90	90	
Energy	50	50	50	50	50	50	50	50	50	
Light	130	130	130	130	130	130	130	130	130	
Dark	60	60	60	60	60	60	60	60	60	
DESCRIPTION
The malevolent murderous Mardar just mercilessly massacred multitudes of millions!

[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20M/Mardar.gif[/image]
Originally posted by Balu. Image and stats thanks to In Media Res and in part to Baker and Dragoon23.




Page: [1]

Valid CSS!




Forum Software © ASPPlayground.NET Advanced Edition
0.078125