Monocled Owl
Earth Element
Level 18 38 58 78 98 118 148
XP 42 97 331 1490 7547 40842 231361
Gold 14 31 111 496 2512 13626 77133
Power 1 1 1 1 1 1 1
COMBAT DEFENCE
Melee 29 34 40 45 51 57 62
Ranged 19 24 30 35 51 57 52
Magic 19 24 30 35 51 57 52
ATTRIBUTES
EstHP 230 470 790 1100 1580 2060 3540
EstMP 210 430 640 930 1140 1380 1420
STR 0 0 0 0 0 0 0
DEX 40 90 135 175 200 200 200
INT 50 90 135 180 200 200 200
END 0 0 0 0 0 0 90
CHA 0 0 0 0 0 0 0
LUK 0 10 20 35 90 190 200
ELEMENT MODIFIER
Fire 90 90 90 90 90 90 90
Water 110 110 110 110 110 110 110
Wind 70 70 70 70 70 70 70
Ice 100 100 100 100 100 100 100
Earth 120 120 120 120 120 120 120
Energy 100 100 100 100 100 100 100
Light 100 100 100 100 100 100 100
Dark 50 50 50 50 50 50 50
DESCRIPTION
Owls are often thought of as wise animals. This one is just plain angry as he defends his woodland home!
[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20M/MonocledOwl.gif[/image]
Originally posted by In Media Res.