| 
				  whackybeanz ->   Naga Witch-Queen   (12/12/2012 22:02:13)
			   | 
			 
	        
			   
		          
				    Naga Witch-Queen   Also see other Nagas:  Arch-Sorceress,  Yaga, Witch-Queen,  Baba Yaga      Darkness Element   Level	130	|	130 Dream
XP	325451	|	3254	
Gold	162727	|	162	
Power	3	|	0.1	 COMBAT DEFENCE
Melee	60	|	60	
Ranged	50	|	50	
Magic	60	|	60	 ATTRIBUTES
EstHP	3050	|	3050	
EstMP	2330	|	243	
STR	0	|	0	
DEX	215	|	215	
INT	225	|	225	
END	0	|	0	
CHA	0	|	0	
LUK	210	|	210	 ELEMENT MODIFIER
Fire	80	|	80	
Water	80	|	80	
Wind	120	|	120	
Ice	80	|	80	
Earth	80	|	80	
Energy	80	|	80	
Light	80	|	80	
Dark	40	|	40	 EFFECT   Regenerates 106 MP per turn.   If it has at least 532 MP, it spends that much on a multi-element spell for increased damage.   If it runs out of MP, it uses an alternate attack that heals HP/MP for the first hit, and heals MP for the second hit based on damage dealt.      DESCRIPTION   The leader of a council of Arch-Sorceresses, possessed of incredibly spellcasting acuity.      [image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20N/NagaWitchQueen.gif[/image]   Write-up by In Media Res. Stats thanks in part to Vendetta~. Image by Wereragon3 and afterlifex. Updated stats thanks to Suikoman444.  
				  
	           | 
	         
	         
	           
			  	   | 
	         
		   
		 | 
	   
	 	  
	 |