Vampire Warrior
Darkness Element
Level 5 11 20 25 50 60 75 90 105 120 125 135 145
XP 31 35 44 52 194 384 1179 3901 13540 48511 74646 177987 427914
Gold 11 12 15 18 64 127 392 1301 4514 16171 24882 59329 142639
Power 1 1 1 1 1 1 1 1 1 1 1 1 1
COMBAT DEFENCE
Melee 15 17 19 21 26 30 35 39 43 47 49 52 54
Ranged 15 17 19 21 26 30 35 39 43 47 49 52 54
Magic 15 17 19 21 26 30 35 39 43 47 49 52 54
ATTRIBUTES
EstHP 100 170 280 350 650 910 1200 1530 1880 2270 2410 2690 2990
EstMP 110 160 240 280 520 690 900 1130 1240 1350 1460 1700 1900
STR 0 0 0 0 0 0 0 0 0 0 0 0 0
DEX 5 20 45 60 105 135 170 200 200 200 205 230 240
INT 20 35 55 65 105 140 170 200 200 200 215 245 265
END 0 0 0 0 0 0 0 0 0 0 0 0 0
CHA 0 0 0 0 0 0 0 0 0 0 0 0 0
LUK 0 0 0 0 15 25 35 50 125 200 205 200 220
ELEMENT MODIFIER
Fire 115 115 115 115 115 115 115 115 115 115 115 115 115
Water 110 110 110 110 110 110 110 110 110 110 110 110 110
Wind 100 100 100 100 100 100 100 100 100 100 100 100 100
Ice 100 100 100 100 100 100 100 100 100 100 100 100 100
Earth 75 75 75 75 75 75 75 75 75 75 75 75 75
Energy 100 100 100 100 100 100 100 100 100 100 100 100 100
Light 130 130 130 130 130 130 130 130 130 130 130 130 130
Dark 50 50 50 50 50 50 50 50 50 50 50 50 50
DESCRIPTION
A loyal fighter for a clan's vampire lord.
[img]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20V/Vampire_Warrior_zps7fc8be8f.jpg[/img]
Thanks to AVA , quadfours, donedude385, Viking_Jorun, and Stephen Nix.