Nemesis Guardian (Full Version)

All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Monsters



Message


whackybeanz -> Nemesis Guardian (12/12/2012 22:14:19)

Nemesis Guardian
Ice Element
Level	60	80	100	120	
XP	844	3839	19584	106724	
Gold	279	1278	6536	35576	
Power	2	2	2	2	
COMBAT DEFENCE
Melee	33	39	44	50	
Ranged	33	39	44	50	
Magic	33	39	44	50	
ATTRIBUTES
EstHP	1310	1940	2630	3400	
EstMP	1220	1660	2160	2360	

STR	0	0	0	0	
DEX	135	180	200	200	
INT	140	180	200	200	
END	0	0	0	0	
CHA	0	0	0	0	
LUK	25	40	100	200	
ELEMENT MODIFIER
Fire	130	130	130	130	
Water	100	100	100	100	
Wind	100	100	100	100	
Ice	75	75	75	75	
Earth	100	100	100	100	
Energy	100	100	100	100	
Light	130	130	130	130	
Dark	75	75	75	75	
DESCRIPTION
This spiritual pet of Nemesis seems devoted to its master and his twisted sense of Justice.

[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20N/NemesisGuardian.gif[/image]
Write-up by In Media Res. Image and stats thanks in part to BlackAces.




Page: [1]

Valid CSS!




Forum Software © ASPPlayground.NET Advanced Edition
0.1090088