Nepencreep (Full Version)

All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Monsters



Message


whackybeanz -> Nepencreep (12/12/2012 22:14:28)

Nepencreep
Earth Element
Level	3	23	43	63	83	103	123	
XP	32	47	125	473	2216	11441	62798	
Gold	10	17	42	159	738	3818	20939	
Power	1	1	1	1	1	1	1	
COMBAT DEFENCE
Melee	14	20	26	31	37	43	48	
Ranged	14	20	26	31	37	43	48	
Magic	14	20	26	31	37	43	48	
ATTRIBUTES
EstHP	80	310	610	900	1330	1700	2450	
EstMP	60	110	160	220	270	320	360	

STR	15	60	105	145	190	200	200	
DEX	0	55	100	145	185	200	200	
INT	0	0	0	0	0	0	0	
END	0	0	0	0	0	0	15	
CHA	0	0	0	0	0	0	0	
LUK	0	0	10	25	40	115	200	
ELEMENT MODIFIER
Fire	50	50	50	50	50	50	50	
Water	90	90	90	90	90	90	90	
Wind	100	100	100	100	100	100	100	
Ice	130	130	130	130	130	130	130	
Earth	50	50	50	50	50	50	50	
Energy	100	100	100	100	100	100	100	
Light	75	75	75	75	75	75	75	
Dark	90	90	90	90	90	90	90	
DESCRIPTION
A cabbage / salamander hybrid, the Nepencreep takes the word "weedeater" to a whole other level!

[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20N/Nepencreep.gif[/image]
Write-up by Balu. Thanks to In Media Res.




Page: [1]

Valid CSS!




Forum Software © ASPPlayground.NET Advanced Edition
9.423828E-02