Vorg (Full Version)

All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Monsters



Message


Dragoon23 -> Vorg (12/12/2012 22:23:50)

Vorg
Water Element
Level	15	35	55	75	95
XP	66	154	532	2607	14313
Gold	35	35	217	858	3856
Power	2	2	2	2	2
					
COMBAT DEFENCE					
Melee	35	41	47	53	59
Ranged	30	36	47	48	54
Magic	25	31	37	43	49
					
ATTRIBUTES					
EstHP	200	620	930	1500	2000
EstMP	180	280	490	470	590
					
STR	45	85	130	170	200
DEX	30	85	125	170	200
INT	0	0	0	0	0
END	0	0	0	0	0
CHA	0	0	0	0	0
LUK	0	5	20	35	75
					
ELEMENT MODIFIER					
Fire	100	100	100	100	100
Water	50	50	50	50	50
Wind	100	100	100	100	100
Ice	100	100	100	100	100
Earth	100	100	100	100	100
Energy	150	150	150	150	150
Light	120	120	120	120	120
Dark	80	80	80	80	80
DESCRIPTION
This draconic creature guards the totemic weapons of the Vykkings!

[img]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20V/Vorg_zpsa096ea67.jpg[/img]

Thanks to Ont, ShadowLurks, Scakk, and Koree.






Page: [1]

Valid CSS!




Forum Software © ASPPlayground.NET Advanced Edition
0.09375