VorpalZard (Full Version)

All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Monsters



Message


Dragoon23 -> VorpalZard (12/12/2012 22:23:58)

VorpalZard
Earth Element
Level	10	30	50	70	90	110	130	150
XP	43	81	249	1031	5022	26592	148204	856738
Gold	15	28	82	343	1675	8865	49424	285495
Power	1.25	1.25	1.25	1.25	1.25	1.25	1.25	1.25
							
COMBAT DEFENCE								
Melee	16	22	28	33	39	44	50	56
Ranged	16	22	28	33	39	44	50	56
Magic	16	22	28	33	39	44	50	56
								
ATTRIBUTES								
EstHP	160	390	710	1000	1500	1900	2500	3200
EstMP	80	130	200	240	300	380	400	470
								
STR	30	75	120	160	200	200	230	275
DEX	20	75	115	160	200	200	220	275
INT	0	0	0	0	0	0	0	0
END	0	0	0	0	0	0	0	0
CHA	0	0	0	0	0	0	0	0
LUK	0	0	15	30	50	150	200	200
								
ELEMENT MODIFIER								
Fire	200	200	200	200	200	200	200	200
Water	200	200	200	200	200	200	200	200
Wind	200	200	200	200	200	200	200	200
Ice	200	200	200	200	200	200	200	200
Earth	200	200	200	200	200	200	200	200
Energy	200	200	200	200	200	200	200	200
Light	200	200	200	200	200	200	200	200
Dark	200	200	200	200	200	200	200	200
EFFECT
Its attacks deal Void damage and always hit.*

*"The dread bite of the VorpalZard penetrates armor and shield like paper!"
**"The dreaded Vorpal Carrot penetrates armor and shield like paper!"

DESCRIPTION
Until now the VorpalZard has been but a legend. Perhaps nothing can sate its voracious appetite!

[img]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20V/VorpalZard_zpsa85521bc.jpg[/img]

Thanks to BlackAces, In Media Res, Archmage Alfy




Page: [1]

Valid CSS!




Forum Software © ASPPlayground.NET Advanced Edition
9.399414E-02